Trends as of 02/09/2010 at 17:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 30.2 | 0.0 | 410.7 | N | 10 | 1006.9 | 0.0 |
| 5 minutes ago | 30.2 | 0.0 | 410.7 | N | 10 | 1006.9 | 0.0 |
| 10 minutes ago | 30.2 | 0.0 | 410.7 | N | 10 | 1006.9 | 0.0 |
| 15 minutes ago | 30.2 | 0.0 | 410.7 | N | 10 | 1006.9 | 0.0 |
| 20 minutes ago | 30.2 | 0.0 | 410.7 | N | 10 | 1007.0 | 0.0 |
| 30 minutes ago | 30.2 | 0.0 | 410.7 | N | 10 | 1007.1 | 0.0 |
| 45 minutes ago | 30.3 | 0.0 | 1.9 | SW | 10 | 1007.1 | 0.0 |
| 60 minutes ago | 30.7 | 5.6 | 7.4 | SW | 10 | 1007.1 | 0.0 |
| 75 minutes ago | 31.1 | 0.0 | 3.7 | WSW | 9 | 1007.1 | 0.0 |
| 90 minutes ago | 31.9 | 0.0 | 5.6 | SSW | 9 | 1007.0 | 0.0 |
| 105 minutes ago | 32.1 | 0.0 | 3.7 | WSW | 10 | 1006.9 | 0.0 |
| 120 minutes ago | 32.2 | 3.7 | 5.6 | SW | 9 | 1007.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 55 days since last rain on 02/05/2010 15:36 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 595.0 mm ( 16 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.7 °C at 14:03 | Max > 30 °C | 2 days |
| Yest. | 29.3 °C at 13:42 | Max > 25 °C | 2 days |
| Month | 33.7 °C on 02/09/2010 | Warmest day | 24.7 °C on 01/09/2010 |
| Year | 36.1 °C on 21/03/2010 | Warmest night | -50.0 °C on 22/05/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.5 °C at 17:59 | Min < 0 °C | 0 days |
| Yest. | 10.3 °C at 05:29 | Min < -15 °C | 0 days |
| Month | 11.1 °C on 02/09/2010 | Coldest day | 24.7 °C on 01/09/2010 |
| Year | 4.6 °C on 14/07/2010 | Coldest night | 50.0 °C on 27/05/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.1 hPa at 09:58 | Today | 4.6 °C at 08:01 |
| Yest. | 1015.1 hPa at 10:30 | Yest. | 10.5 °C at 05:00 |
| Month | 1011.9 hPa on 02/09/2010 | Month | 11.1 °C on 02/09/2010 |
| Year | 1021.1 hPa on 17/06/2010 | Year | 4.6 °C on 14/07/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.4 mm | Today | 0.0 mm |
| Yest. | 3.6 mm | Yest. | 0.0 mm |
| Month | 13.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 840 W/m2 at 11:47 | ||
| Yest. | 751.0 W/m2 at 11:59 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 410.2 km/h N | |
| Gust/hr | 35.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 35.3 km/h E at 09:34 | |
| Yest. | 22.6 km/h at 11:00 | |
| Month | 19.2 km/h on 01/09/2010 | |
| Year | 37.0 km/h on 28/05/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 277.5 km/h N at 16:32 | |
| Yest. | 14.8 km/h at 11:59 | |
| Month | 267.2 km/h on 02/09/2010 | |
| Year | 277.1 km/h on 03/08/2010 | |
| WIND RUN | ||
| Today | 3816.98 km | |
| Month | 7656.84 km | |
| Year | 8516.91 km | |

















