Trends as of 22/03/2010 at 07:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.1 | 7.4 | 11.1 | SSE | 72 | 1020.3 | 0.0 |
| 5 minutes ago | 17.9 | 5.6 | 7.4 | SSE | 72 | 1020.2 | 0.0 |
| 10 minutes ago | 17.8 | 5.6 | 7.4 | SSE | 73 | 1020.1 | 0.0 |
| 15 minutes ago | 17.8 | 3.7 | 5.6 | SSE | 74 | 1020.1 | 0.0 |
| 20 minutes ago | 17.2 | 1.9 | 1.9 | S | 74 | 1020.0 | 0.0 |
| 30 minutes ago | 17.2 | 1.9 | 1.9 | S | 74 | 1019.9 | 0.0 |
| 45 minutes ago | 17.1 | 0.0 | 0.0 | S | 74 | 1019.9 | 0.0 |
| 60 minutes ago | 17.2 | 7.4 | 7.4 | SSE | 73 | 1019.3 | 0.0 |
| 75 minutes ago | 17.1 | 5.6 | 7.4 | SSE | 73 | 1018.9 | 0.0 |
| 90 minutes ago | 20.1 | 0.0 | 410.7 | N | 60 | 1018.9 | 0.0 |
| 105 minutes ago | 20.1 | 0.0 | 410.7 | N | 60 | 1018.6 | 0.0 |
| 120 minutes ago | 20.1 | 0.0 | 410.7 | N | 60 | 1018.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 19/03/2010 14:29 |
| Yest. | 0.0 mm | Week | 8.8 mm over last 7 days. |
| Month | 34.5 mm (8 rain days this month) | Month | 20.1 mm last month. |
| Year | 433.0 mm ( 39 rain days this year) | Year | 208.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.1 °C at 00:00 | Max > 30 °C | 8 days |
| Yest. | 30.8 °C at 16:46 | Max > 25 °C | 20 days |
| Month | 33.8 °C on 13/03/2010 | Warmest day | 27.8 °C on 13/03/2010 |
| Year | 33.8 °C on 13/03/2010 | Warmest night | 21.5 °C on 22/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.0 °C at 06:39 | Min < 0 °C | 0 days |
| Yest. | 14.8 °C at 11:18 | Min < -15 °C | 0 days |
| Month | 12.5 °C on 08/03/2010 | Coldest day | 20.8 °C on 01/03/2010 |
| Year | 10.4 °C on 01/02/2010 | Coldest night | 16.3 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.3 hPa at 07:17 | Today | 17.0 °C at 06:39 |
| Yest. | 1021.9 hPa at 10:00 | Yest. | 15.0 °C at 07:30 |
| Month | 1027.3 hPa on 07/03/2010 | Month | 12.5 °C on 08/03/2010 |
| Year | 1027.3 hPa on 17/01/2010 | Year | 10.4 °C on 01/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 5.2 mm | Yest. | 0.0 mm |
| Month | 75.8 mm | Month | 34.5 mm |
| SOLAR HIGHS | |||
| Today | 28 W/m2 at 07:15 | ||
| Yest. | 1093.0 W/m2 at 14:36 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 7.7 km/h SSE | |
| Gust | 8.0 km/h SSE | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.3 km/h S at 07:11 | |
| Yest. | 25.7 km/h at 12:56 | |
| Month | 46.6 km/h on 14/03/2010 | |
| Year | 51.4 km/h on 01/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 274.7 km/h SSE at 06:03 | |
| Yest. | 276.4 km/h at 17:54 | |
| Month | 276.4 km/h on 21/03/2010 | |
| Year | 276.4 km/h on 21/03/2010 | |
| WIND RUN | ||
| Today | 5.46 km | |
| Month | 2840.30 km | |
| Year | 9687.90 km | |
















