Trends as of 02/09/2010 at 23:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.1 | 1.9 | 3.7 | SE | 21 | 1026.7 | 0.0 |
| 5 minutes ago | 13.3 | 1.9 | 3.7 | SE | 21 | 1026.7 | 0.0 |
| 10 minutes ago | 13.4 | 1.9 | 3.7 | SE | 21 | 1026.7 | 0.0 |
| 15 minutes ago | 13.5 | 1.9 | 3.7 | SE | 21 | 1026.6 | 0.0 |
| 20 minutes ago | 13.6 | 0.0 | 1.9 | SE | 21 | 1026.6 | 0.0 |
| 30 minutes ago | 13.5 | 1.9 | 3.7 | SE | 21 | 1026.6 | 0.0 |
| 45 minutes ago | 13.9 | 1.9 | 3.7 | SE | 20 | 1026.5 | 0.0 |
| 60 minutes ago | 14.8 | 1.9 | 3.7 | SE | 19 | 1026.7 | 0.0 |
| 75 minutes ago | 15.0 | 1.9 | 3.7 | SE | 19 | 1026.7 | 0.0 |
| 90 minutes ago | 16.2 | 1.9 | 3.7 | SE | 18 | 1026.7 | 0.0 |
| 105 minutes ago | 17.6 | 1.9 | 3.7 | SE | 16 | 1026.7 | 0.0 |
| 120 minutes ago | 17.8 | 5.6 | 7.4 | SE | 16 | 1026.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 114 days since last rain on 10/05/2010 02:18 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 54 rain days this year) | Year | 446.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.6 °C at 15:50 | Max > 30 °C | 1 day |
| Yest. | 29.2 °C at 14:03 | Max > 25 °C | 2 days |
| Month | 30.6 °C on 02/09/2010 | Warmest day | 24.8 °C on 02/09/2010 |
| Year | 33.8 °C on 13/03/2010 | Warmest night | 13.1 °C on 02/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.2 °C at 06:23 | Min < 0 °C | 0 days |
| Yest. | 6.6 °C at 05:53 | Min < -15 °C | 0 days |
| Month | 6.6 °C on 01/09/2010 | Coldest day | 24.4 °C on 01/09/2010 |
| Year | -4.3 °C on 16/06/2010 | Coldest night | 12.1 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.6 hPa at 07:36 | Today | 8.2 °C at 06:23 |
| Yest. | 1028.2 hPa at 07:42 | Yest. | 6.2 °C at 06:08 |
| Month | 1029.6 hPa on 02/09/2010 | Month | 6.2 °C on 01/09/2010 |
| Year | 1042.8 hPa on 17/06/2010 | Year | -8.7 °C on 16/06/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 5.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 863 W/m2 at 11:43 | ||
| Yest. | 840.0 W/m2 at 11:48 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.0 km/h SE | |
| Gust | 1.6 km/h SE | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.3 km/h ENE at 14:40 | |
| Yest. | 35.4 km/h at 10:24 | |
| Month | 35.4 km/h on 01/09/2010 | |
| Year | 51.4 km/h on 01/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.6 km/h ENE at 14:41 | |
| Yest. | 23.2 km/h at 09:26 | |
| Month | 23.2 km/h on 01/09/2010 | |
| Year | 276.4 km/h on 21/03/2010 | |
| WIND RUN | ||
| Today | 74.62 km | |
| Month | 165.82 km | |
| Year | 27860.14 km | |
















