Trends as of 13/03/2010 at 04:20
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 19.4 | 7.4 | 11.1 | E | 58 | 1019.3 | 0.0 |
| 5 minutes ago | 19.5 | 7.4 | 11.1 | E | 57 | 1019.3 | 0.0 |
| 10 minutes ago | 19.6 | 9.3 | 11.1 | E | 57 | 1019.4 | 0.0 |
| 15 minutes ago | 19.7 | 7.4 | 11.1 | E | 58 | 1019.5 | 0.0 |
| 20 minutes ago | 19.9 | 5.6 | 11.1 | E | 56 | 1019.6 | 0.0 |
| 30 minutes ago | 20.2 | 9.3 | 13.0 | E | 56 | 1019.5 | 0.0 |
| 45 minutes ago | 20.3 | 3.7 | 5.6 | E | 57 | 1019.3 | 0.0 |
| 60 minutes ago | 20.2 | 5.6 | 7.4 | E | 56 | 1019.4 | 0.0 |
| 75 minutes ago | 20.1 | 7.4 | 9.3 | E | 57 | 1019.6 | 0.0 |
| 90 minutes ago | 20.5 | 7.4 | 7.4 | E | 54 | 1019.8 | 0.0 |
| 105 minutes ago | 20.9 | 3.7 | 7.4 | E | 52 | 1020.0 | 0.0 |
| 120 minutes ago | 20.4 | 1.9 | 5.6 | E | 54 | 1020.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 11/03/2010 22:48 |
| Yest. | 0.0 mm | Week | 23.2 mm over last 7 days. |
| Month | 58.4 mm (4 rain days this month) | Month | 6.4 mm last month. |
| Year | 516.4 mm ( 37 rain days this year) | Year | 318.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.9 °C at 02:33 | Max > 30 °C | 0 days |
| Yest. | 25.4 °C at 14:24 | Max > 25 °C | 5 days |
| Month | 25.6 °C on 10/03/2010 | Warmest day | 21.9 °C on 03/03/2010 |
| Year | 29.1 °C on 14/02/2010 | Warmest night | 18.3 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.3 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 15.4 °C at 05:50 | Min < -15 °C | 0 days |
| Month | 10.2 °C on 08/03/2010 | Coldest day | 10.2 °C on 08/03/2010 |
| Year | 8.0 °C on 01/02/2010 | Coldest night | 10.2 °C on 09/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.1 mb at 00:00 | Today | 19.3 °C at 00:00 |
| Yest. | 1022.2 mb at 10:35 | Yest. | 15.4 °C at 05:50 |
| Month | 1022.5 mb on 07/03/2010 | Month | 10.2 °C on 08/03/2010 |
| Year | 1023.0 mb on 17/01/2010 | Year | 8.0 °C on 01/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.0 mm |
| Yest. | 3.8 mm | Yest. | 0.0 mm |
| Month | 45.7 mm | Month | 58.4 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 1376.0 W/m2 at 13:01 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 6.7 kts E | |
| Gust | 3.2 kts E | |
| Gust/hr | 17.7 kts | |
| WIND GUST HIGHS | ||
| Today | 19.3 kts SE at 00:34 | |
| Yest. | 32.2 kts at 16:49 | |
| Month | 54.8 kts on 07/03/2010 | |
| Year | 54.8 kts on 07/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 kts SE at 00:34 | |
| Yest. | 23.6 kts at 16:51 | |
| Month | 42.4 kts on 07/03/2010 | |
| Year | 42.4 kts on 07/03/2010 | |
| WIND RUN | ||
| Today | 30.12 km | |
| Month | 2225.49 km | |
| Year | 75812.94 km | |

