Trends as of 05/02/2012 at 0707:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 16.6 | 0.0 | 3.7 | SSE | 55 | 1016.2 | 1.8 |
| 5 minutes ago | 16.7 | 1.9 | 1.9 | SSE | 53 | 1016.2 | 1.8 |
| 10 minutes ago | 16.9 | 0.0 | 0.0 | SSE | 52 | 1016.2 | 1.8 |
| 15 minutes ago | 17.2 | 0.0 | 3.7 | SSE | 51 | 1016.1 | 1.8 |
| 20 minutes ago | 17.2 | 0.0 | 0.0 | SSE | 49 | 1016.1 | 1.8 |
| 30 minutes ago | 16.9 | 3.7 | 9.3 | SSE | 48 | 1016.0 | 1.8 |
| 45 minutes ago | 16.6 | 1.9 | 5.6 | SSE | 50 | 1016.0 | 1.8 |
| 60 minutes ago | 17.2 | 3.7 | 5.6 | SSE | 42 | 1016.1 | 1.8 |
| 75 minutes ago | 17.3 | 11.1 | 14.8 | SSE | 39 | 1016.1 | 1.8 |
| 90 minutes ago | 17.0 | 7.4 | 14.8 | SSE | 42 | 1016.0 | 1.8 |
| 105 minutes ago | 16.8 | 5.6 | 16.7 | SSE | 43 | 1015.9 | 1.8 |
| 120 minutes ago | 16.8 | 1.9 | 11.1 | SSE | 45 | 1015.8 | 1.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 05/02/2012 0202:41 |
| Yest. | 8.6 mm | Week | 93.9 mm over last 7 days. |
| Month | 95.2 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 282.5 mm ( 10 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.2 °C at 0101:43 | Max > 30 °C | 0 days |
| Yest. | 25.6 °C at 0101:36 | Max > 25 °C | 2 days |
| Month | 26.5 °C on 03/02/2012 | Warmest day | 22.4 °C on 03/02/2012 |
| Year | 32.9 °C on 09/01/2012 | Warmest night | 19.3 °C on 04/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.8 °C at 0202:46 | Min < 0 °C | 0 days |
| Yest. | 14.4 °C at 1111:59 | Min < -15 °C | 0 days |
| Month | 12.4 °C on 02/02/2012 | Coldest day | 16.3 °C on 01/02/2012 |
| Year | 12.4 °C on 02/02/2012 | Coldest night | 13.8 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.4 hPa at 1212:00 | Today | 13.8 °C at 0202:46 |
| Yest. | 1018.4 hPa at 1212:02 | Yest. | 14.4 °C at 1111:59 |
| Month | 1018.8 hPa on 03/02/2012 | Month | 12.4 °C on 02/02/2012 |
| Year | 1019.0 hPa on 13/01/2012 | Year | 12.4 °C on 02/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 1.8 mm |
| Yest. | 4.0 mm | Yest. | 8.6 mm |
| Month | 12.7 mm | Month | 95.2 mm |
| SOLAR HIGHS | |||
| Today | 39 W/m2 at 0707:36 | ||
| Yest. | 1176.0 W/m2 at 0101:21 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.5 km/h SSE | |
| Gust | 0.0 km/h SSE | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.2 km/h S at 0101:40 | |
| Yest. | 30.6 km/h at 0808:44 | |
| Month | 45.0 km/h on 01/02/2012 | |
| Year | 55.5 km/h on 07/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.3 km/h S at 0101:39 | |
| Yest. | 21.8 km/h at 0808:44 | |
| Month | 29.8 km/h on 02/02/2012 | |
| Year | 36.4 km/h on 14/01/2012 | |
| WIND RUN | ||
| Today | 47.96 km | |
| Month | 762.34 km | |
| Year | 5686.67 km | |
