Trends as of 02/09/2010 at 12:00
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 18.9 | 5.6 | 7.4 | E | 20 | 1021.5 | 0.0 |
| 5 minutes ago | 19.0 | 9.3 | 16.6 | E | 20 | 1021.4 | 0.0 |
| 10 minutes ago | 19.0 | 3.7 | 7.4 | E | 19 | 1021.5 | 0.0 |
| 15 minutes ago | 19.1 | 3.7 | 9.3 | E | 19 | 1021.5 | 0.0 |
| 20 minutes ago | 19.1 | 9.3 | 22.2 | E | 19 | 1021.5 | 0.0 |
| 30 minutes ago | 19.1 | 1.9 | 9.3 | ESE | 19 | 1021.5 | 0.0 |
| 45 minutes ago | 19.3 | 7.4 | 7.4 | ESE | 19 | 1021.4 | 0.0 |
| 60 minutes ago | 18.9 | 3.7 | 18.5 | SE | 20 | 1021.6 | 0.0 |
| 75 minutes ago | 18.6 | 7.4 | 9.3 | SE | 20 | 1021.6 | 0.0 |
| 90 minutes ago | 18.7 | 9.3 | 14.8 | SE | 20 | 1021.7 | 0.0 |
| 105 minutes ago | 18.3 | 7.4 | 9.3 | SE | 20 | 1021.5 | 0.0 |
| 120 minutes ago | 17.5 | 3.7 | 5.6 | SE | 21 | 1021.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 100 days since last rain on 15/05/2010 06:59 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 52 rain days this year) | Year | 350.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.0 °C at 14:35 | Max > 30 °C | 0 days |
| Yest. | 25.7 °C at 15:11 | Max > 25 °C | 2 days |
| Month | 27.0 °C on 02/09/2010 | Warmest day | 22.6 °C on 02/09/2010 |
| Year | 29.1 °C on 14/02/2010 | Warmest night | 16.1 °C on 02/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.4 °C at 06:26 | Min < 0 °C | 0 days |
| Yest. | 9.2 °C at 01:48 | Min < -15 °C | 0 days |
| Month | 9.2 °C on 01/09/2010 | Coldest day | 21.3 °C on 01/09/2010 |
| Year | -6.6 °C on 16/06/2010 | Coldest night | 12.3 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.1 mb at 09:02 | Today | 11.4 °C at 06:26 |
| Yest. | 1024.3 mb at 09:29 | Yest. | 9.2 °C at 01:48 |
| Month | 1024.3 mb on 01/09/2010 | Month | 9.2 °C on 01/09/2010 |
| Year | 1038.3 mb on 16/06/2010 | Year | -9.2 °C on 12/07/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 5.6 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 4.3 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 812 W/m2 at 11:40 | ||
| Yest. | 809.0 W/m2 at 11:57 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 6.3 kts E | |
| Gust | 8.0 kts E | |
| Gust/hr | 24.1 kts | |
| WIND GUST HIGHS | ||
| Today | 33.8 kts SE at 03:07 | |
| Yest. | 32.2 kts at 12:59 | |
| Month | 33.8 kts on 02/09/2010 | |
| Year | 62.7 kts on 21/08/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.5 kts SE at 03:25 | |
| Yest. | 21.9 kts at 13:01 | |
| Month | 21.9 kts on 01/09/2010 | |
| Year | 44.2 kts on 24/04/2010 | |
| WIND RUN | ||
| Today | 141.86 km | |
| Month | 245.99 km | |
| Year | 100870.94 km | |

