Trends as of 10/03/2010 at 05:00
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 14.2 | 1.9 | 1.9 | SE | 64 | 1018.7 | 0.0 |
| 5 minutes ago | 14.2 | 1.9 | 3.7 | SE | 65 | 1018.6 | 0.0 |
| 10 minutes ago | 14.2 | 0.0 | 0.0 | SE | 64 | 1018.5 | 0.0 |
| 15 minutes ago | 14.2 | 0.0 | 0.0 | SE | 65 | 1018.6 | 0.0 |
| 20 minutes ago | 14.2 | 0.0 | 0.0 | SE | 64 | 1018.6 | 0.0 |
| 30 minutes ago | 14.3 | 1.9 | 5.6 | SE | 66 | 1018.6 | 0.0 |
| 45 minutes ago | 14.2 | 0.0 | 0.0 | SE | 66 | 1018.7 | 0.0 |
| 60 minutes ago | 14.7 | 0.0 | 0.0 | SE | 63 | 1018.7 | 0.0 |
| 75 minutes ago | 14.7 | 0.0 | 3.7 | SE | 64 | 1018.6 | 0.0 |
| 90 minutes ago | 14.7 | 0.0 | 1.9 | SE | 65 | 1018.7 | 0.0 |
| 105 minutes ago | 14.6 | 0.0 | 0.0 | SE | 65 | 1018.7 | 0.0 |
| 120 minutes ago | 14.9 | 0.0 | 1.9 | SE | 62 | 1018.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 02/03/2010 03:17 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 35.2 mm (2 rain days this month) | Month | 6.2 mm last month. |
| Year | 493.2 mm ( 35 rain days this year) | Year | 313.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.5 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 25.1 °C at 16:23 | Max > 25 °C | 2 days |
| Month | 25.2 °C on 03/03/2010 | Warmest day | 21.9 °C on 03/03/2010 |
| Year | 29.1 °C on 14/02/2010 | Warmest night | 18.3 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.2 °C at 04:15 | Min < 0 °C | 0 days |
| Yest. | 16.0 °C at 23:09 | Min < -15 °C | 0 days |
| Month | 10.2 °C on 08/03/2010 | Coldest day | 10.2 °C on 08/03/2010 |
| Year | 8.0 °C on 01/02/2010 | Coldest night | 10.2 °C on 09/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.3 mb at 00:01 | Today | 14.2 °C at 04:15 |
| Yest. | 1019.6 mb at 23:14 | Yest. | 16.0 °C at 23:09 |
| Month | 1022.5 mb on 07/03/2010 | Month | 10.2 °C on 08/03/2010 |
| Year | 1023.0 mb on 17/01/2010 | Year | 8.0 °C on 01/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 4.7 mm | Yest. | 0.0 mm |
| Month | 34.3 mm | Month | 35.2 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 956.0 W/m2 at 14:25 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.2 kts SE | |
| Gust | 0.0 kts SE | |
| Gust/hr | 4.8 kts | |
| WIND GUST HIGHS | ||
| Today | 8.0 kts SE at 02:10 | |
| Yest. | 33.8 kts at 15:12 | |
| Month | 54.8 kts on 07/03/2010 | |
| Year | 54.8 kts on 07/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 kts SE at 02:39 | |
| Yest. | 27.5 kts at 15:14 | |
| Month | 42.4 kts on 07/03/2010 | |
| Year | 42.4 kts on 07/03/2010 | |
| WIND RUN | ||
| Today | 2.10 km | |
| Month | 1815.37 km | |
| Year | 75402.82 km | |

