^^
Station Historical Data
 
Daily Summary for March 21, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 18.2 °C 20.9 °C 18.2 °C 19.6 °C
Dew Point: 7.3 °C 7.8 °C 4.7 °C 6.5 °C
Humidity: 49% 50% 35% 43%
Wind Speed: 5.6km/h 33.3km/h 3.7km/h 19.8km/h
Wind Gust: 5.6km/h 33.3km/h - -
WindNW - - WSW
Pressure: 1016.5 hPa 1017.5 hPa 1016.1 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for March 21, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 20.3 °C 5.5 °C 1017.5 hPa WSW 5.6 km/h 5.6 km/h 38% 0 mm
00:03 20.2 °C 5.4 °C 1017.5 hPa South 18.5 km/h 18.5 km/h 38% 0 mm
00:08 20.2 °C 4.7 °C 1017.5 hPa South 16.7 km/h 16.7 km/h 36% 0 mm
00:13 20.6 °C 4.9 °C 1017.5 hPa West 13 km/h 13 km/h 36% 0 mm
00:18 20.7 °C 5.1 °C 1017.2 hPa West 18.5 km/h 18.5 km/h 36% 0 mm
00:23 20.9 °C 5.3 °C 1017.2 hPa WSW 25.9 km/h 25.9 km/h 36% 0 mm
00:28 20.8 °C 4.7 °C 1017.2 hPa WNW 25.9 km/h 25.9 km/h 35% 0 mm
00:33 20.8 °C 4.8 °C 1017.2 hPa WNW 20.4 km/h 20.4 km/h 35% 0 mm
00:38 20.9 °C 5.3 °C 1017.2 hPa WNW 25.9 km/h 25.9 km/h 36% 0 mm
00:43 20.9 °C 4.8 °C 1017.2 hPa West 18.5 km/h 18.5 km/h 35% 0 mm
00:48 20.8 °C 5.2 °C 1017.2 hPa WNW 22.2 km/h 22.2 km/h 36% 0 mm
00:53 20.7 °C 5.4 °C 1017.2 hPa WNW 19.3 km/h 19.3 km/h 37% 0 mm
00:58 20.7 °C 5.5 °C 1017.2 hPa WSW 27.8 km/h 27.8 km/h 37% 0 mm
01:03 20.7 °C 5.9 °C 1017.2 hPa WNW 29.6 km/h 29.6 km/h 38% 0 mm
01:08 20.7 °C 5.9 °C 1017.2 hPa NW 17.7 km/h 17.7 km/h 38% 0 mm
01:13 20.7 °C 6.2 °C 1017.2 hPa WSW 25.9 km/h 25.9 km/h 39% 0 mm
01:18 20.7 °C 6.2 °C 1017.2 hPa West 22.2 km/h 22.2 km/h 39% 0 mm
01:23 20.6 °C 6.5 °C 1016.8 hPa West 27.8 km/h 27.8 km/h 40% 0 mm
01:28 20.3 °C 6.6 °C 1017.2 hPa SSE 27.8 km/h 27.8 km/h 41% 0 mm
01:33 20.2 °C 6.5 °C 1017.2 hPa WNW 14.8 km/h 14.8 km/h 41% 0 mm
01:38 19.9 °C 6.7 °C 1016.8 hPa WNW 16.1 km/h 16.1 km/h 42% 0 mm
01:43 19.7 °C 6.8 °C 1017.2 hPa West 29.6 km/h 29.6 km/h 43% 0 mm
01:48 19.6 °C 6.7 °C 1016.8 hPa WSW 30.6 km/h 30.6 km/h 43% 0 mm
01:53 19.4 °C 6.6 °C 1016.8 hPa WNW 18.5 km/h 18.5 km/h 43% 0 mm
01:58 19.3 °C 6.4 °C 1016.8 hPa West 31.5 km/h 31.5 km/h 43% 0 mm
02:03 19.2 °C 6.6 °C 1016.8 hPa West 20.9 km/h 20.9 km/h 44% 0 mm
02:08 19.1 °C 6.9 °C 1016.8 hPa WSW 16.7 km/h 16.7 km/h 45% 0 mm
02:13 19.1 °C 6.9 °C 1016.8 hPa WNW 18.5 km/h 18.5 km/h 45% 0 mm
02:18 19.1 °C 6.8 °C 1016.8 hPa WNW 19.3 km/h 19.3 km/h 45% 0 mm
02:23 19 °C 6.8 °C 1016.5 hPa West 33.3 km/h 33.3 km/h 45% 0 mm
02:28 19.2 °C 6.9 °C 1016.5 hPa SSW 27.8 km/h 27.8 km/h 45% 0 mm
02:34 19.3 °C 7.1 °C 1016.8 hPa West 22.2 km/h 22.2 km/h 45% 0 mm
02:39 19.3 °C 7.1 °C 1016.8 hPa West 27.8 km/h 27.8 km/h 45% 0 mm
02:44 19.3 °C 7.1 °C 1016.8 hPa West 27.8 km/h 27.8 km/h 45% 0 mm
02:49 19.3 °C 7.1 °C 1016.5 hPa West 20.4 km/h 20.4 km/h 45% 0 mm
02:54 19.3 °C 7.1 °C 1016.5 hPa South 20.4 km/h 20.4 km/h 45% 0 mm
02:59 19.2 °C 7.3 °C 1016.5 hPa West 33.3 km/h 33.3 km/h 46% 0 mm
03:04 19.1 °C 7.2 °C 1016.5 hPa West 20.4 km/h 20.4 km/h 46% 0 mm
03:09 19 °C 7.1 °C 1016.5 hPa West 20.4 km/h 20.4 km/h 46% 0 mm
03:14 18.9 °C 7 °C 1016.5 hPa West 20.4 km/h 20.4 km/h 46% 0 mm
03:19 18.8 °C 7.2 °C 1016.5 hPa WSW 24.1 km/h 24.1 km/h 47% 0 mm
03:24 18.8 °C 7.6 °C 1016.5 hPa WNW 7.4 km/h 7.4 km/h 48% 0 mm
03:29 18.7 °C 7.1 °C 1016.5 hPa West 18.5 km/h 18.5 km/h 47% 0 mm
03:34 18.6 °C 7.4 °C 1016.5 hPa NW 16.7 km/h 16.7 km/h 48% 0 mm
03:39 18.6 °C 7 °C 1016.5 hPa NW 13 km/h 13 km/h 47% 0 mm
03:44 18.4 °C 7.2 °C 1016.5 hPa NW 9.3 km/h 9.3 km/h 48% 0 mm
03:49 18.3 °C 7.1 °C 1016.5 hPa NNW 7.4 km/h 7.4 km/h 48% 0 mm
03:54 18.2 °C 7.3 °C 1016.5 hPa ESE 14.8 km/h 14.8 km/h 49% 0 mm
03:59 18.3 °C 7.4 °C 1016.1 hPa ENE 7.4 km/h 7.6 km/h 49% 0 mm
04:04 18.4 °C 7.8 °C 1016.1 hPa ENE 18.5 km/h 18.5 km/h 50% 0 mm
04:09 18.4 °C 7.2 °C 1016.1 hPa ENE 16.7 km/h 16.7 km/h 48% 0 mm
04:14 18.4 °C 7.5 °C 1016.5 hPa ENE 3.7 km/h 3.7 km/h 49% 0 mm
04:19 18.3 °C 7.4 °C 1016.5 hPa NE 5.6 km/h 5.6 km/h 49% 0 mm
04:24 18.2 °C 7.3 °C 1016.5 hPa NW 5.6 km/h 5.6 km/h 49% 0 mm
Windhoek Weather
Compliments of Weather Underground