^^
Station Historical Data
 
Daily Summary for September 02, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 19 °C 26.9 °C 11.5 °C 20.2 °C
Dew Point: -5.2 °C -0.5 °C -5.7 °C -3.4 °C
Humidity: 19% 35% 15% 21%
Wind Speed: 5.6km/h 25.9km/h 1.8km/h 11.3km/h
Wind Gust: 5.6km/h 25.9km/h - -
WindEast - - SE
Pressure: 1021.2 hPa 1023.9 hPa 1019.2 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for September 02, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 17.6 °C -2.7 °C 1023.2 hPa SSW 18.5 km/h 18.5 km/h 25% 0 mm
00:06 17.5 °C -2.8 °C 1023.2 hPa SSW 13 km/h 13 km/h 25% 0 mm
00:11 17.4 °C -2.8 °C 1023.2 hPa SSW 18.5 km/h 18.5 km/h 25% 0 mm
00:16 17.4 °C -2.9 °C 1023.2 hPa SSW 7.4 km/h 7.4 km/h 25% 0 mm
00:21 17.3 °C -2.4 °C 1023.2 hPa SSW 16.1 km/h 16.1 km/h 26% 0 mm
00:26 17.2 °C -2.5 °C 1023.2 hPa SSW 9.3 km/h 9.3 km/h 26% 0 mm
00:31 17 °C -2.7 °C 1023.2 hPa SSW 7.4 km/h 7.4 km/h 26% 0 mm
00:36 16.8 °C -2.3 °C 1022.9 hPa SSW 8 km/h 8 km/h 27% 0 mm
00:41 16.9 °C -2.8 °C 1023.2 hPa SSW 18.5 km/h 18.5 km/h 26% 0 mm
00:46 17.2 °C -2.5 °C 1022.9 hPa SSW 14.8 km/h 14.8 km/h 26% 0 mm
00:51 17.3 °C -2.4 °C 1022.9 hPa SSW 18.5 km/h 18.5 km/h 26% 0 mm
00:56 17.4 °C -2.9 °C 1022.9 hPa SSW 20.4 km/h 20.4 km/h 25% 0 mm
01:01 17.7 °C -2.6 °C 1022.9 hPa SSW 16.7 km/h 16.7 km/h 25% 0 mm
01:06 17.8 °C -2.6 °C 1022.9 hPa SSW 18.5 km/h 18.5 km/h 25% 0 mm
01:11 17.8 °C -2.5 °C 1022.6 hPa SSW 14.8 km/h 14.8 km/h 25% 0 mm
01:16 17.8 °C -3.1 °C 1022.6 hPa South 18.5 km/h 18.5 km/h 24% 0 mm
01:21 17.8 °C -3.1 °C 1022.6 hPa South 20.4 km/h 20.4 km/h 24% 0 mm
01:26 17.7 °C -3.2 °C 1022.2 hPa South 14.8 km/h 14.8 km/h 24% 0 mm
01:31 17.3 °C -2.9 °C 1022.6 hPa South 18.5 km/h 18.5 km/h 25% 0 mm
01:36 17.2 °C -3 °C 1022.2 hPa SSE 18.5 km/h 18.5 km/h 25% 0 mm
01:41 16.9 °C -2.7 °C 1022.2 hPa SSE 18.5 km/h 18.5 km/h 26% 0 mm
01:46 16.8 °C -2.8 °C 1022.2 hPa SSE 18.5 km/h 18.5 km/h 26% 0 mm
01:51 16.9 °C -3.2 °C 1022.2 hPa SSE 20.4 km/h 20.4 km/h 25% 0 mm
01:56 16.9 °C -3.3 °C 1022.2 hPa SSE 18.5 km/h 18.5 km/h 25% 0 mm
02:01 16.7 °C -2.9 °C 1022.2 hPa SSE 18.5 km/h 18.5 km/h 26% 0 mm
02:06 16.4 °C -3.2 °C 1022.2 hPa SSE 19.3 km/h 19.3 km/h 26% 0 mm
02:11 16.3 °C -3.2 °C 1022.2 hPa SSE 16.7 km/h 16.7 km/h 26% 0 mm
02:16 16.1 °C -2.9 °C 1021.9 hPa SSE 18.5 km/h 18.5 km/h 27% 0 mm
02:21 16 °C -3.5 °C 1021.9 hPa SSE 20.4 km/h 20.4 km/h 26% 0 mm
02:26 16.2 °C -3.4 °C 1021.9 hPa SSE 16.7 km/h 16.7 km/h 26% 0 mm
02:31 16.4 °C -3.7 °C 1021.9 hPa SSE 18.5 km/h 18.5 km/h 25% 0 mm
02:36 16.8 °C -3.4 °C 1021.9 hPa SSE 16.7 km/h 16.7 km/h 25% 0 mm
02:41 16.9 °C -3.8 °C 1021.9 hPa South 22.2 km/h 22.2 km/h 24% 0 mm
02:46 16.9 °C -3.8 °C 1021.9 hPa South 16.1 km/h 16.1 km/h 24% 0 mm
02:51 16.9 °C -3.8 °C 1021.9 hPa South 16.7 km/h 16.7 km/h 24% 0 mm
02:56 16.9 °C -3.8 °C 1021.9 hPa SSE 18.5 km/h 18.5 km/h 24% 0 mm
03:01 16.8 °C -3.9 °C 1021.9 hPa SSE 18.5 km/h 18.5 km/h 24% 0 mm
03:06 16.7 °C -4 °C 1021.9 hPa SSE 22.2 km/h 22.2 km/h 24% 0 mm
03:11 16.7 °C -4.6 °C 1021.9 hPa SSE 22.5 km/h 22.5 km/h 23% 0 mm
03:16 16.5 °C -4.2 °C 1021.9 hPa SSE 18.5 km/h 18.5 km/h 24% 0 mm
03:21 16.2 °C -5 °C 1021.9 hPa SE 20.9 km/h 20.9 km/h 23% 0 mm
03:26 16.1 °C -5.1 °C 1021.9 hPa SE 25.9 km/h 25.9 km/h 23% 0 mm
03:31 16.1 °C -5.1 °C 1021.9 hPa SE 18.5 km/h 18.5 km/h 23% 0 mm
03:36 16.2 °C -5 °C 1021.9 hPa ESE 14.8 km/h 14.8 km/h 23% 0 mm
03:41 16.1 °C -5.1 °C 1021.9 hPa ESE 20.9 km/h 20.9 km/h 23% 0 mm
03:46 16.1 °C -5.1 °C 1021.9 hPa ESE 22.2 km/h 22.2 km/h 23% 0 mm
03:51 16 °C -5.2 °C 1021.9 hPa ESE 9.3 km/h 9.3 km/h 23% 0 mm
03:56 15.9 °C -5.2 °C 1021.9 hPa SE 20.4 km/h 20.4 km/h 23% 0 mm
04:01 15.9 °C -5.2 °C 1021.9 hPa ESE 20.4 km/h 20.4 km/h 23% 0 mm
04:06 16.1 °C -5.7 °C 1021.9 hPa ESE 16.7 km/h 16.7 km/h 22% 0 mm
04:11 16.2 °C -4.9 °C 1021.9 hPa ESE 18.5 km/h 18.5 km/h 23% 0 mm
04:16 16.2 °C -5 °C 1021.9 hPa ESE 16.7 km/h 16.7 km/h 23% 0 mm
04:21 16 °C -5.2 °C 1021.9 hPa ESE 16.7 km/h 16.7 km/h 23% 0 mm
04:26 15.9 °C -5.2 °C 1021.9 hPa ESE 18.5 km/h 18.5 km/h 23% 0 mm
04:31 15.9 °C -5.2 °C 1021.9 hPa ESE 11.3 km/h 11.3 km/h 23% 0 mm
04:36 15.8 °C -4.8 °C 1021.9 hPa ESE 14.8 km/h 14.8 km/h 24% 0 mm
04:41 15.8 °C -4.8 °C 1022.2 hPa ESE 16.7 km/h 16.7 km/h 24% 0 mm
04:46 16 °C -5.2 °C 1022.2 hPa ESE 11.1 km/h 11.1 km/h 23% 0 mm
04:51 16 °C -5.2 °C 1022.2 hPa ESE 18.5 km/h 18.5 km/h 23% 0 mm
04:56 15.9 °C -5.2 °C 1022.2 hPa ESE 11.1 km/h 11.1 km/h 23% 0 mm
05:00 15.9 °C -4.6 °C 1022.2 hPa ESE 16.7 km/h 16.7 km/h 24% 0 mm
05:01 15.9 °C -5.2 °C 1022.2 hPa ESE 18.5 km/h 18.5 km/h 23% 0 mm
05:04 16 °C -5.2 °C 1022.2 hPa ESE 14.8 km/h 14.8 km/h 23% 0 mm
05:08 15.9 °C -4.6 °C 1022.2 hPa ESE 18.5 km/h 18.5 km/h 24% 0 mm
05:13 15.9 °C -4.6 °C 1022.2 hPa ESE 18.5 km/h 18.5 km/h 24% 0 mm
05:18 15.9 °C -4.6 °C 1022.2 hPa ESE 11.1 km/h 11.1 km/h 24% 0 mm
05:23 15.8 °C -4.7 °C 1022.2 hPa ESE 5.6 km/h 5.6 km/h 24% 0 mm
05:28 15.5 °C -5 °C 1022.2 hPa ESE 5.6 km/h 5.6 km/h 24% 0 mm
05:33 14.9 °C -4.9 °C 1022.2 hPa ESE 9.3 km/h 9.3 km/h 25% 0 mm
05:38 14.4 °C -4.8 °C 1022.6 hPa ESE 4.8 km/h 4.8 km/h 26% 0 mm
05:43 14.2 °C -5.1 °C 1022.6 hPa ESE 6.4 km/h 6.4 km/h 26% 0 mm
05:48 14.1 °C -5.2 °C 1022.9 hPa ESE 6.4 km/h 6.4 km/h 26% 0 mm
05:53 13.9 °C -5.3 °C 1022.6 hPa ESE 5.6 km/h 5.6 km/h 26% 0 mm
05:58 13.6 °C -5.1 °C 1022.9 hPa ESE 3.7 km/h 3.7 km/h 27% 0 mm
06:03 13 °C -5.1 °C 1022.9 hPa ESE 5.6 km/h 5.6 km/h 28% 0 mm
06:08 12.7 °C -5.4 °C 1022.9 hPa ESE 5.6 km/h 5.6 km/h 28% 0 mm
06:13 12.4 °C -5.2 °C 1022.9 hPa ESE 3.7 km/h 3.7 km/h 29% 0 mm
06:18 11.9 °C -5.1 °C 1022.9 hPa ESE 3.7 km/h 3.7 km/h 30% 0 mm
06:23 11.6 °C -5 °C 1023.2 hPa ESE 3.7 km/h   31% 0 mm
06:28 11.5 °C -5.5 °C 1022.9 hPa ESE 3.7 km/h 3.7 km/h 30% 0 mm
06:33 11.7 °C -4.9 °C 1023.2 hPa ESE 3.7 km/h 3.7 km/h 31% 0 mm
06:38 12.1 °C -3.8 °C 1023.2 hPa Calm     33% 0 mm
06:43 12.1 °C -3.7 °C 1023.2 hPa Calm     33% 0 mm
06:48 12.2 °C -4.9 °C 1023.2 hPa Calm     30% 0 mm
06:53 12.6 °C -3.7 °C 1023.2 hPa Calm     32% 0 mm
06:58 12.6 °C -4.6 °C 1023.2 hPa Calm     30% 0 mm
07:03 12.8 °C -3.6 °C 1023.6 hPa Calm     32% 0 mm
07:08 13.3 °C -1.9 °C 1023.2 hPa Calm     35% 0 mm
07:13 13.8 °C -2.2 °C 1023.2 hPa Calm     33% 0 mm
07:18 14.2 °C -3.1 °C 1023.2 hPa Calm     30% 0 mm
07:23 14.7 °C -2.7 °C 1023.6 hPa Calm     30% 0 mm
07:28 15.2 °C -2.7 °C 1023.2 hPa Calm     29% 0 mm
07:33 15.8 °C -2.7 °C 1023.6 hPa ESE 1.8 km/h 1.8 km/h 28% 0 mm
07:38 16.7 °C -2.9 °C 1023.2 hPa ESE 5.6 km/h 5.6 km/h 26% 0 mm
07:43 18 °C -2.9 °C 1023.6 hPa ESE 3.7 km/h 3.7 km/h 24% 0 mm
07:48 18.8 °C -3.4 °C 1023.6 hPa ESE 5.6 km/h 5.6 km/h 22% 0 mm
07:53 19.3 °C -2.9 °C 1023.6 hPa ESE 5.6 km/h 5.6 km/h 22% 0 mm
07:58 19.7 °C -2.6 °C 1023.6 hPa ESE 5.6 km/h 5.6 km/h 22% 0 mm
08:03 19.9 °C -2.5 °C 1023.6 hPa ESE 6.4 km/h 6.4 km/h 22% 0 mm
08:08 19.9 °C -3.1 °C 1023.6 hPa ESE 5.6 km/h 5.6 km/h 21% 0 mm
08:13 20 °C -3 °C 1023.6 hPa ESE 6.4 km/h 6.4 km/h 21% 0 mm
08:18 20.2 °C -2.9 °C 1023.6 hPa ESE 1.8 km/h 1.8 km/h 21% 0 mm
08:23 20.5 °C -3.3 °C 1023.9 hPa ESE 8 km/h 8 km/h 20% 0 mm
08:28 20.5 °C -3.3 °C 1023.9 hPa ESE 7.4 km/h 7.4 km/h 20% 0 mm
08:33 20.7 °C -3.1 °C 1023.9 hPa ESE 9.3 km/h 9.3 km/h 20% 0 mm
08:38 20.9 °C -2.2 °C 1023.9 hPa ESE 5.6 km/h 5.6 km/h 21% 0 mm
08:43 21 °C -2.8 °C 1023.9 hPa ESE 11.1 km/h 11.1 km/h 20% 0 mm
08:48 21.1 °C -2.8 °C 1023.9 hPa ESE 9.3 km/h 9.3 km/h 20% 0 mm
08:53 21.6 °C -3.1 °C 1023.9 hPa ESE 1.8 km/h   19% 0 mm
08:58 22 °C -2 °C 1023.9 hPa ESE 11.1 km/h 11.1 km/h 20% 0 mm
09:03 21.9 °C -2.1 °C 1023.9 hPa ESE 11.1 km/h 11.1 km/h 20% 0 mm
09:08 21.7 °C -3 °C 1023.9 hPa ESE 5.6 km/h 5.6 km/h 19% 0 mm
09:13 21.8 °C -2.2 °C 1023.9 hPa ESE 5.6 km/h 5.6 km/h 20% 0 mm
09:18 22.2 °C -1.8 °C 1023.6 hPa ESE 8 km/h 8 km/h 20% 0 mm
09:23 22.2 °C -2.5 °C 1023.2 hPa ESE 8 km/h 8 km/h 19% 0 mm
09:28 22.2 °C -2.6 °C 1023.6 hPa ESE 5.6 km/h 5.6 km/h 19% 0 mm
09:33 22.2 °C -2.5 °C 1023.6 hPa ESE 7.4 km/h 7.4 km/h 19% 0 mm
09:38 22.3 °C -1.7 °C 1023.6 hPa ESE 9.3 km/h 9.3 km/h 20% 0 mm
09:43 22.4 °C -2.4 °C 1023.2 hPa ESE 5.6 km/h 5.6 km/h 19% 0 mm
09:48 22.7 °C -2.1 °C 1023.2 hPa ESE 3.7 km/h 3.7 km/h 19% 0 mm
09:53 23.1 °C -1.8 °C 1023.2 hPa ESE 9.3 km/h 9.3 km/h 19% 0 mm
09:58 23.2 °C -1.7 °C 1023.2 hPa ESE 9.3 km/h 9.3 km/h 19% 0 mm
10:03 22.9 °C -2 °C 1023.2 hPa ESE 11.1 km/h 11.1 km/h 19% 0 mm
10:08 22.7 °C -1.4 °C 1022.9 hPa ESE 7.4 km/h 7.4 km/h 20% 0 mm
10:13 22.7 °C -2.2 °C 1022.9 hPa ESE 9.7 km/h 9.7 km/h 19% 0 mm
10:18 22.8 °C -0.7 °C 1022.9 hPa ESE 8 km/h 8 km/h 21% 0 mm
10:23 22.9 °C -1.9 °C 1022.9 hPa ESE 6.4 km/h 6.4 km/h 19% 0 mm
10:28 23.2 °C -1.1 °C 1022.9 hPa ESE 5.6 km/h 5.6 km/h 20% 0 mm
10:33 23.2 °C -1.7 °C 1022.6 hPa ESE 5.6 km/h 5.6 km/h 19% 0 mm
10:38 23.5 °C -1.5 °C 1022.6 hPa ESE 5.6 km/h 5.6 km/h 19% 0 mm
10:43 23.6 °C -1.4 °C 1022.6 hPa ESE 5.6 km/h 5.6 km/h 19% 0 mm
10:48 23.7 °C -1.3 °C 1022.6 hPa ESE 8 km/h 8 km/h 19% 0 mm
10:53 23.7 °C -1.3 °C 1022.2 hPa ESE 6.4 km/h 6.4 km/h 19% 0 mm
10:58 23.6 °C -1.4 °C 1022.6 hPa SE 9.3 km/h 9.3 km/h 19% 0 mm
11:03 23.8 °C -1.2 °C 1022.2 hPa SE 5.6 km/h 5.6 km/h 19% 0 mm
11:08 23.9 °C -1.1 °C 1022.2 hPa SE 5.6 km/h 5.6 km/h 19% 0 mm
11:13 23.9 °C -1.1 °C 1022.2 hPa ESE 18.5 km/h 18.5 km/h 19% 0 mm
11:18 23.8 °C -1.2 °C 1022.2 hPa ESE 16.7 km/h 16.7 km/h 19% 0 mm
11:23 24 °C -1.1 °C 1022.2 hPa ESE 7.4 km/h 7.4 km/h 19% 0 mm
11:28 24.1 °C -1.8 °C 1021.9 hPa ESE 5.6 km/h 5.6 km/h 18% 0 mm
11:33 24.3 °C -1.6 °C 1021.9 hPa ESE 9.3 km/h 9.3 km/h 18% 0 mm
11:38 24.6 °C -1.3 °C 1021.9 hPa ESE 8 km/h 8 km/h 18% 0 mm
11:43 24.8 °C -1.2 °C 1021.6 hPa ESE 17.7 km/h 17.7 km/h 18% 0 mm
11:48 24.8 °C -1.1 °C 1021.6 hPa ESE 14.8 km/h 14.8 km/h 18% 0 mm
11:53 24.4 °C -1.5 °C 1021.6 hPa ESE 9.3 km/h 9.3 km/h 18% 0 mm
11:58 24.2 °C -1.7 °C 1021.6 hPa ESE 11.1 km/h 11.1 km/h 18% 0 mm
12:03 24.3 °C -1.6 °C 1021.6 hPa ESE 7.4 km/h 7.4 km/h 18% 0 mm
12:08 24.4 °C -0.7 °C 1021.2 hPa ESE 14.5 km/h 14.5 km/h 19% 0 mm
12:13 24.7 °C -2.1 °C 1021.2 hPa ESE 7.4 km/h 7.4 km/h 17% 0 mm
12:18 25.2 °C -1.6 °C 1021.2 hPa ESE 12.9 km/h 12.9 km/h 17% 0 mm
12:23 25.3 °C -1.5 °C 1021.2 hPa ESE 6.4 km/h 6.4 km/h 17% 0 mm
12:29 25.1 °C -1.7 °C 1020.9 hPa South 16.7 km/h 16.7 km/h 17% 0 mm
12:34 25.2 °C -1.6 °C 1020.9 hPa SSW 18.5 km/h 18.5 km/h 17% 0 mm
12:39 25.3 °C -2.4 °C 1020.9 hPa SSW 9.3 km/h 9.3 km/h 16% 0 mm
12:44 25.3 °C -1.6 °C 1020.5 hPa SSW 16.7 km/h 16.7 km/h 17% 0 mm
12:49 25.7 °C -2.1 °C 1020.5 hPa SSW 11.1 km/h 11.1 km/h 16% 0 mm
12:54 25.9 °C -1.9 °C 1020.5 hPa SSW 11.3 km/h 11.3 km/h 16% 0 mm
12:59 25.6 °C -2.1 °C 1020.2 hPa South 11.1 km/h 11.1 km/h 16% 0 mm
13:04 25.8 °C -1.1 °C 1020.2 hPa South 13 km/h 13 km/h 17% 0 mm
13:09 25.7 °C -1.2 °C 1020.5 hPa SE 18.5 km/h 18.5 km/h 17% 0 mm
13:14 25.4 °C -1.4 °C 1020.2 hPa SE 14.8 km/h 14.8 km/h 17% 0 mm
13:19 25.2 °C -1.6 °C 1020.2 hPa SE 8 km/h 8 km/h 17% 0 mm
13:24 25.3 °C -1.5 °C 1020.2 hPa SE 11.1 km/h 11.1 km/h 17% 0 mm
13:29 25.3 °C -2.4 °C 1019.9 hPa SE 7.4 km/h 7.4 km/h 16% 0 mm
13:34 25.6 °C -0.5 °C 1019.9 hPa SE 16.1 km/h 16.1 km/h 18% 0 mm
13:39 25.7 °C -2.1 °C 1019.9 hPa ESE 20.4 km/h 20.4 km/h 16% 0 mm
13:44 25.5 °C -1.4 °C 1019.9 hPa ESE 18.5 km/h 18.5 km/h 17% 0 mm
13:49 25.6 °C -1.3 °C 1019.5 hPa ESE 14.8 km/h 14.8 km/h 17% 0 mm
13:54 25.8 °C -1.9 °C 1019.5 hPa ESE 11.1 km/h 11.1 km/h 16% 0 mm
13:59 26.1 °C -1.7 °C 1019.5 hPa ESE 7.4 km/h 7.4 km/h 16% 0 mm
14:04 26.3 °C -1.6 °C 1019.5 hPa ESE 5.6 km/h 5.6 km/h 16% 0 mm
14:09 26.5 °C -1.4 °C 1019.5 hPa ESE 9.7 km/h 9.7 km/h 16% 0 mm
14:14 26.5 °C -2.3 °C 1019.5 hPa SE 11.1 km/h 11.1 km/h 15% 0 mm
14:19 26.4 °C -1.4 °C 1019.5 hPa SE 14.8 km/h 14.8 km/h 16% 0 mm
14:24 26.4 °C -1.4 °C 1019.5 hPa SE 11.1 km/h 11.1 km/h 16% 0 mm
14:29 26.6 °C -1.3 °C 1019.2 hPa SE 11.1 km/h 11.1 km/h 16% 0 mm
14:34 26.9 °C -1.9 °C 1019.2 hPa SE 7.4 km/h 7.4 km/h 15% 0 mm
14:39 26.9 °C -1.9 °C 1019.2 hPa SE 11.1 km/h 11.1 km/h 15% 0 mm
14:44 26.7 °C -2.1 °C 1019.2 hPa SE 7.4 km/h 7.4 km/h 15% 0 mm
14:49 26.5 °C -2.3 °C 1019.2 hPa SE 5.6 km/h 5.6 km/h 15% 0 mm
14:54 26.6 °C -2.2 °C 1019.2 hPa SE 6.4 km/h 6.4 km/h 15% 0 mm
14:59 26.7 °C -1.2 °C 1019.2 hPa SE 3.7 km/h 3.7 km/h 16% 0 mm
15:04 26.8 °C -2 °C 1019.2 hPa SE 7.4 km/h 7.4 km/h 15% 0 mm
15:09 26.8 °C -2 °C 1019.2 hPa SE 7.4 km/h 7.4 km/h 15% 0 mm
15:14 26.8 °C -2.1 °C 1019.2 hPa SE 7.4 km/h 7.4 km/h 15% 0 mm
15:19 26.8 °C -2.1 °C 1019.2 hPa SE 9.3 km/h 9.3 km/h 15% 0 mm
15:25 26.6 °C -2.2 °C 1019.2 hPa SE 7.4 km/h 7.4 km/h 15% 0 mm
15:30 26.6 °C -2.2 °C 1019.5 hPa SSW 18.5 km/h 18.5 km/h 15% 0 mm
15:36 26.4 °C -2.3 °C 1019.5 hPa SSW 5.6 km/h 5.6 km/h 15% 0 mm
15:41 26.3 °C -2.4 °C 1019.5 hPa SSW 18.5 km/h 18.5 km/h 15% 0 mm
15:46 26.1 °C -2.6 °C 1019.5 hPa SSW 11.3 km/h 11.3 km/h 15% 0 mm
15:51 26.1 °C -2.6 °C 1019.5 hPa SSW 11.1 km/h 11.1 km/h 15% 0 mm
15:56 26.1 °C -2.6 °C 1019.5 hPa SSW 18.5 km/h 18.5 km/h 15% 0 mm
16:01 26 °C -1.8 °C 1019.5 hPa SSW 5.6 km/h 5.6 km/h 16% 0 mm
16:06 25.8 °C -2.8 °C 1019.5 hPa SSW 3.7 km/h 3.7 km/h 15% 0 mm
16:11 25.8 °C -2.8 °C 1019.5 hPa SW 16.7 km/h 16.7 km/h 15% 0 mm
16:16 25.7 °C -2 °C 1019.5 hPa SW 9.7 km/h 9.7 km/h 16% 0 mm
16:21 25.6 °C -2.9 °C 1019.5 hPa SW 7.4 km/h 7.4 km/h 15% 0 mm
16:26 25.7 °C -2.9 °C 1019.5 hPa SW 5.6 km/h 5.6 km/h 15% 0 mm
16:31 25.4 °C -3.1 °C 1019.5 hPa SSW 13 km/h 13 km/h 15% 0 mm
16:36 25.2 °C -3.3 °C 1019.9 hPa SW 5.6 km/h 5.6 km/h 15% 0 mm
16:41 25 °C -2.6 °C 1019.9 hPa SW 8 km/h 8 km/h 16% 0 mm
16:46 24.8 °C -2.8 °C 1019.9 hPa SW 8 km/h 8 km/h 16% 0 mm
16:54 24.3 °C -3.1 °C 1019.9 hPa South 5.6 km/h 5.6 km/h 16% 0 mm
17:00 24.3 °C -3.1 °C 1019.9 hPa South 7.4 km/h 7.4 km/h 16% 0 mm
17:05 24.2 °C -2.4 °C 1019.9 hPa South 5.6 km/h 5.6 km/h 17% 0 mm
17:10 23.9 °C -3.5 °C 1019.9 hPa SSE 9.3 km/h 9.3 km/h 16% 0 mm
17:15 23.9 °C -2.7 °C 1019.9 hPa SSE 1.8 km/h   17% 0 mm
17:20 23.6 °C -3.7 °C 1019.9 hPa SSE 4.8 km/h   16% 0 mm
17:25 23.5 °C -3.8 °C 1019.9 hPa SSE 5.6 km/h 5.6 km/h 16% 0 mm
17:30 23.1 °C -4.1 °C 1020.2 hPa SSE 3.7 km/h 3.7 km/h 16% 0 mm
17:35 22.8 °C -4.4 °C 1020.2 hPa SSE 5.6 km/h 5.6 km/h 16% 0 mm
17:40 22.4 °C -3.8 °C 1020.2 hPa SSE 5.6 km/h 5.6 km/h 17% 0 mm
17:45 22.3 °C -4.8 °C 1020.2 hPa SSE 11.1 km/h 11.1 km/h 16% 0 mm
17:50 22.3 °C -3.9 °C 1020.2 hPa SSE 5.6 km/h 5.6 km/h 17% 0 mm
17:55 22.4 °C -3.9 °C 1020.2 hPa SSE 3.7 km/h 3.7 km/h 17% 0 mm
18:00 22.2 °C -4.1 °C 1020.2 hPa SSE 3.7 km/h 3.7 km/h 17% 0 mm
18:05 21.7 °C -3.7 °C 1020.2 hPa SSE 1.8 km/h 1.8 km/h 18% 0 mm
18:10 21.1 °C -4.9 °C 1020.2 hPa Calm     17% 0 mm
18:15 20.8 °C -4.4 °C 1020.5 hPa SSE 9.3 km/h 9.3 km/h 18% 0 mm
18:20 20.9 °C -4.3 °C 1020.2 hPa SSE 3.7 km/h 3.7 km/h 18% 0 mm
18:25 20.8 °C -4.4 °C 1020.2 hPa SSE 5.6 km/h 5.6 km/h 18% 0 mm
18:30 20.7 °C -5.3 °C 1020.5 hPa SSE 11.1 km/h 11.1 km/h 17% 0 mm
18:35 20.8 °C -4.4 °C 1020.5 hPa SSE 9.3 km/h 9.3 km/h 18% 0 mm
18:40 20.9 °C -5.1 °C 1020.5 hPa SSE 5.6 km/h 5.6 km/h 17% 0 mm
18:45 20.9 °C -5.1 °C 1020.9 hPa SSE 1.8 km/h 1.8 km/h 17% 0 mm
18:50 20.6 °C -4.6 °C 1020.5 hPa SSE 9.7 km/h 9.7 km/h 18% 0 mm
18:55 20.4 °C -4.8 °C 1020.9 hPa SSE 11.1 km/h 11.1 km/h 18% 0 mm
19:00 20.7 °C -4.5 °C 1020.9 hPa SE 13 km/h 13 km/h 18% 0 mm
19:05 20.9 °C -4.3 °C 1020.9 hPa SE 9.3 km/h 9.3 km/h 18% 0 mm
19:10 20.7 °C -4.5 °C 1020.9 hPa SE 7.4 km/h 7.4 km/h 18% 0 mm
19:15 20.4 °C -4.8 °C 1020.9 hPa SE 11.1 km/h 11.1 km/h 18% 0 mm
19:20 20.1 °C -4.3 °C 1020.9 hPa SE 6.4 km/h 6.4 km/h 19% 0 mm
19:25 19.8 °C -4.6 °C 1020.9 hPa SE 12.9 km/h 12.9 km/h 19% 0 mm
19:30 19.8 °C -4.6 °C 1020.9 hPa SE 9.3 km/h 9.3 km/h 19% 0 mm
19:35 19.6 °C -4.7 °C 1020.9 hPa SE 11.1 km/h 11.1 km/h 19% 0 mm
19:40 19.6 °C -5.4 °C 1020.9 hPa SE 14.8 km/h 14.8 km/h 18% 0 mm
19:45 19.7 °C -4.6 °C 1020.9 hPa SE 11.1 km/h 11.1 km/h 19% 0 mm
19:50 19.6 °C -4.7 °C 1020.9 hPa SE 14.8 km/h 14.8 km/h 19% 0 mm
19:55 19.5 °C -4.8 °C 1020.9 hPa SE 16.7 km/h 16.7 km/h 19% 0 mm
20:00 19.6 °C -4.7 °C 1021.2 hPa SE 11.1 km/h 11.1 km/h 19% 0 mm
20:05 19.4 °C -4.8 °C 1021.2 hPa SE 11.1 km/h 11.1 km/h 19% 0 mm
20:10 19.3 °C -4.9 °C 1021.2 hPa SE 7.4 km/h 7.4 km/h 19% 0 mm
20:15 19 °C -5.2 °C 1021.2 hPa SE 3.7 km/h 3.7 km/h 19% 0 mm
20:20 18.6 °C -4.9 °C 1021.2 hPa Calm     20% 0 mm
20:25 18.1 °C -4.6 °C 1021.2 hPa Calm     21% 0 mm
20:30 18 °C -5.3 °C 1021.2 hPa SE 18.5 km/h 18.5 km/h 20% 0 mm
20:35 18.2 °C -4.6 °C 1021.2 hPa Calm     21% 0 mm
20:41 17.8 °C -5.4 °C 1021.2 hPa SE 5.6 km/h 5.6 km/h 20% 0 mm
20:46 17.8 °C -4.9 °C 1021.2 hPa SE 7.4 km/h 7.4 km/h 21% 0 mm
20:51 17.7 °C -4.9 °C 1021.6 hPa SE 7.4 km/h 7.4 km/h 21% 0 mm
20:56 17.5 °C -5.1 °C 1021.2 hPa SE 5.6 km/h 5.6 km/h 21% 0 mm
21:01 17.3 °C -5.2 °C 1021.2 hPa SE 3.7 km/h 3.7 km/h 21% 0 mm
21:06 17.6 °C -5 °C 1021.2 hPa SE 16.7 km/h 16.7 km/h 21% 0 mm
21:11 18.1 °C -5.3 °C 1021.2 hPa SE 9.3 km/h 9.3 km/h 20% 0 mm
21:16 18.4 °C -5 °C 1021.2 hPa SE 9.3 km/h 9.3 km/h 20% 0 mm
