Swakopmund Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.9* | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.9* |
| 2011 | 7.4 | 8.5* | 3.9 | 45.7 | 18.6 | 2.6* | 1.1 | --- | 2.0 | 2.3 | 0.5 | 0.6 | 93.2* |
| 2010 | 2.0 | 5.1 | 0.0* | 0.3 | 2.1 | 1.5 | 1.2 | 0.9* | 0.0* | 0.3 | 0.0 | 1.2 | 14.6* |
| 2009 | 1.2 | 11.2 | 0.3 | 0.3 | 2.4 | 2.4* | 0.6 | 2.7 | 1.4 | 0.9* | 0.6 | 0.0 | 24.0* |
| 2008 | 1.4 | 3.1 | 11.4 | 1.7 | 2.4 | 2.4* | 3.6 | 1.8 | 0.9 | 0.9 | 0.9 | 0.0 | 30.5* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
| Avg | 2.8 | 5.6 | 3.9 | 12.0 | 6.4 | 2.2 | 1.6 | 1.8 | 1.1 | 1.1 | 0.5 | 0.4 | 39.3 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.
















