Swakopmund Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 27.1* | 23.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.1* |
| 2011 | 26.2 | 29.0* | 28.0 | 38.9 | 30.5 | 33.3* | 34.6 | --- | 22.0 | 20.8 | 21.5 | 22.4 | 38.9* |
| 2010 | 23.8 | 25.2 | 32.8* | 29.7 | 37.4 | 35.6 | 35.1 | 47.3* | 22.9* | 25.3 | 27.4 | 24.8 | 47.3* |
| 2009 | 27.5 | 26.3 | 38.3 | 31.2 | 23.1 | 33.2* | 36.2 | 23.4 | 18.7 | 27.5* | 22.8 | 22.5 | 38.3* |
| 2008 | 23.3 | 25.6 | 32.2 | 37.6 | 23.9 | 33.8* | 33.3 | 38.0 | 18.2 | 18.2 | 19.6 | 22.4 | 38.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.4* | 21.4* |
| Max | 27.5 | 29.0 | 38.3 | 38.9 | 37.4 | 35.6 | 36.2 | 47.3 | 22.9 | 27.5 | 27.4 | 24.8 | 47.3 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 23.7* | 22.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.6* |
| 2011 | 23.1 | 23.3* | 23.1 | 22.1 | 19.8 | 18.7* | 22.6 | --- | 18.1 | 18.7 | 19.6 | 20.4 | 20.8* |
| 2010 | 21.1 | 21.7 | 21.8* | 18.7 | 21.3 | 21.4 | 20.1 | 24.6* | 17.5* | 18.1 | 19.6 | 21.0 | 20.5* |
| 2009 | 19.9 | 22.7 | 22.1 | 21.3 | 17.3 | 17.9* | 24.5 | 16.5 | 16.9 | 18.1* | 19.7 | 20.4 | 19.8* |
| 2008 | 20.8 | 22.1 | 22.3 | 21.9 | 17.0 | 19.4* | 18.1 | 17.8 | 15.9 | 16.1 | 17.7 | 19.8 | 19.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.0* | 20.0* |
| Avg | 21.7 | 22.5 | 22.3 | 21.0 | 18.8 | 19.4 | 21.3 | 19.0 | 17.1 | 17.7 | 19.1 | 20.4 | 20.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 20.0* | 18.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.8* |
| 2011 | 20.1 | 19.8* | 20.1 | 18.6 | 16.0 | 13.7* | 16.5 | --- | 14.2 | 15.0 | 16.0 | 17.4 | 17.0* |
| 2010 | 18.3 | 18.8 | 18.9* | 15.8 | 16.8 | 16.4 | 15.2 | 15.0* | 14.0* | 14.8 | 16.7 | 18.0 | 16.6* |
| 2009 | 18.2 | 20.4 | 19.1 | 17.7 | 14.7 | 13.9* | 18.3 | 13.1 | 13.9 | 15.3* | 16.7 | 17.6 | 16.6* |
| 2008 | 18.6 | 19.9 | 19.4 | 18.1 | 14.2 | 14.4* | 13.5 | 14.0 | 13.1 | 13.8 | 15.4 | 17.2 | 16.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.6* | 17.6* |
| Avg | 19.0 | 19.7 | 19.4 | 17.5 | 15.4 | 14.6 | 15.9 | 13.9 | 13.8 | 14.7 | 16.2 | 17.5 | 16.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 17.9* | 16.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.8* |
| 2011 | 18.4 | 18.0* | 18.3 | 16.4 | 13.3 | 9.8* | 11.8 | --- | 11.7 | 12.6 | 13.2 | 15.3 | 14.4* |
| 2010 | 16.7 | 16.8 | 17.0* | 13.9 | 13.4 | 12.3 | 11.0 | 9.5* | 11.2* | 12.5 | 14.4 | 15.9 | 13.8* |
| 2009 | 17.3 | 18.9 | 16.9 | 15.1 | 12.1 | 10.8* | 13.2 | 10.3 | 11.6 | 13.1* | 14.6 | 15.6 | 14.1* |
| 2008 | 17.0 | 18.4 | 17.4 | 15.3 | 11.8 | 10.4* | 9.9 | 10.8 | 10.6 | 12.1 | 13.9 | 16.3 | 13.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.7* | 15.7* |
| Avg | 17.4 | 18.0 | 17.4 | 15.2 | 12.7 | 10.8 | 11.5 | 10.3 | 11.3 | 12.6 | 14.0 | 15.8 | 14.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 15.8* | 16.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.8* |
| 2011 | 15.7 | 16.4* | 16.5 | 12.2 | 8.4 | 6.5* | 6.3 | --- | 8.4 | 8.7 | 10.1 | 11.0 | 6.3* |
| 2010 | 13.8 | 13.4 | 13.4* | 9.7 | 8.4 | 6.8 | 5.7 | -4.9* | -2.4* | 9.5 | 11.8 | 14.1 | -4.9* |
| 2009 | 14.8 | 16.1 | 12.3 | 10.5 | 8.1 | 7.4* | 6.9 | 3.4 | 7.5 | 10.7* | 12.0 | 12.3 | 3.4* |
| 2008 | 15.1 | 15.0 | 13.9 | 12.3 | 7.9 | 6.0* | 6.2 | 6.0 | 8.0 | 8.7 | 11.3 | 14.3 | 6.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.0* | 13.0* |
| Min | 13.8 | 13.4 | 12.3 | 9.7 | 7.9 | 6.0 | 5.7 | -4.9 | -2.4 | 8.7 | 10.1 | 11.0 | -4.9 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.
















