Swakopmund Yearly Wind Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN |
| Maximum Wind Speed (kmh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 38.9* | 24.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.9* |
| 2011 | 42.5 | 40.7* | 38.9 | 64.8 | 46.3 | 42.5* | 55.5 | --- | 5.5 | 42.5 | 44.4 | 37.0 | 64.8* |
| 2010 | 46.3 | 42.5 | 51.8* | 41.7 | 62.9 | 410.7 | 55.5 | 44.4* | 410.7* | 51.8 | 42.5 | 35.1 | 410.7* |
| 2009 | 42.5 | 50.0 | 53.6 | 46.3 | 53.7 | 50.0* | 53.7 | 51.8 | 57.4 | 50.0* | 50.0 | 38.9 | 57.4* |
| 2008 | 46.3 | 48.1 | 46.3 | 59.2 | 48.1 | 50.0* | 59.2 | 57.4 | 61.1 | 55.5 | 46.3 | 53.6 | 61.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.4* | 44.4* |
| Max | 46.3 | 50.0 | 53.6 | 64.8 | 62.9 | 410.7 | 59.2 | 57.4 | 410.7 | 55.5 | 50.0 | 53.6 | 410.7 |
| Average Maximum Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 24.5* | 21.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.1* |
| 2011 | 25.8 | 28.9* | 26.3 | 28.6 | 27.6 | 26.5* | 30.2 | --- | 0.2 | 18.8 | 27.5 | 24.8 | 24.1* |
| 2010 | 29.9 | 29.4 | 34.4* | 26.8 | 28.6 | 66.6 | 29.7 | 32.1* | 45.4* | 32.2 | 29.9 | 27.4 | 34.3* |
| 2009 | 31.1 | 30.8 | 33.4 | 32.5 | 29.7 | 26.1* | 38.0 | 29.2 | 30.6 | 33.1* | 31.0 | 31.2 | 31.4* |
| 2008 | 29.1 | 32.3 | 33.1 | 34.2 | 30.8 | 31.5* | 32.6 | 33.4 | 38.8 | 34.9 | 33.7 | 33.0 | 33.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32.0* | 32.0* |
| Avg | 28.1 | 30.1 | 31.8 | 30.5 | 29.2 | 37.9 | 32.6 | 31.5 | 28.5 | 29.6 | 30.5 | 29.5 | 30.7 |
| Average Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6.6* | 5.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.5* |
| 2011 | 6.8 | 7.6* | 6.0 | 6.0 | 4.1 | 3.4* | 4.8 | --- | 0.0 | 4.5 | 6.9 | 7.8 | 5.2* |
| 2010 | 8.0 | 7.6 | 8.2* | 6.1 | 5.9 | 5.9 | 5.7 | 6.2* | 8.2* | 7.9 | 8.1 | 6.7 | 7.0* |
| 2009 | 9.1 | 8.8 | 8.1 | 7.5 | 6.4 | 5.7* | 8.3 | 6.4 | 7.7 | 8.0* | 8.2 | 8.0 | 7.7* |
| 2008 | 9.5 | 9.4 | 8.6 | 8.5 | 7.1 | 6.4* | 7.3 | 8.4 | 9.6 | 9.7 | 9.7 | 9.8 | 8.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.5* | 9.5* |
| Avg | 8.0 | 8.3 | 7.7 | 7.0 | 5.9 | 5.3 | 6.5 | 7.1 | 6.3 | 7.5 | 8.2 | 8.3 | 7.2 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.
















