Trends as of 05/02/2012 at 08:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.2 | 0.0 | 3.7 | S | 83 | 1013.6 | 0.0 |
| 5 minutes ago | 18.2 | 1.9 | 3.7 | WNW | 83 | 1013.6 | 0.0 |
| 10 minutes ago | 18.1 | 1.9 | 1.9 | W | 84 | 1013.4 | 0.0 |
| 15 minutes ago | 18.1 | 5.6 | 7.4 | WSW | 84 | 1013.2 | 0.0 |
| 20 minutes ago | 18.0 | 0.0 | 1.9 | W | 84 | 1013.1 | 0.0 |
| 30 minutes ago | 17.9 | 3.7 | 3.7 | W | 84 | 1013.3 | 0.0 |
| 45 minutes ago | 17.8 | 3.7 | 5.6 | NNW | 84 | 1013.3 | 0.0 |
| 60 minutes ago | 17.8 | 0.0 | 3.7 | SSW | 84 | 1013.5 | 0.0 |
| 75 minutes ago | 17.7 | 0.0 | 1.9 | S | 85 | 1013.4 | 0.0 |
| 90 minutes ago | 17.7 | 3.7 | 3.7 | S | 85 | 1013.4 | 0.0 |
| 105 minutes ago | 17.6 | 1.9 | 3.7 | S | 85 | 1013.5 | 0.0 |
| 120 minutes ago | 17.6 | 1.9 | 3.7 | NW | 85 | 1013.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 15 days since last rain on 20/01/2012 09:07 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 6.9 mm ( 3 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.2 °C at 07:59 | Max > 30 °C | 0 days |
| Yest. | 23.1 °C at 13:36 | Max > 25 °C | 0 days |
| Month | 23.4 °C on 02/02/2012 | Warmest day | 20.4 °C on 04/02/2012 |
| Year | 27.1 °C on 17/01/2012 | Warmest night | 19.0 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.1 °C at 03:12 | Min < 0 °C | 0 days |
| Yest. | 16.2 °C at 00:26 | Min < -15 °C | 0 days |
| Month | 16.1 °C on 03/02/2012 | Coldest day | 19.2 °C on 01/02/2012 |
| Year | 15.8 °C on 08/01/2012 | Coldest night | 16.6 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.1 hPa at 00:00 | Today | 17.1 °C at 03:12 |
| Yest. | 1016.1 hPa at 09:46 | Yest. | 16.2 °C at 00:26 |
| Month | 1016.5 hPa on 02/02/2012 | Month | 16.1 °C on 03/02/2012 |
| Year | 1018.1 hPa on 02/01/2012 | Year | 15.8 °C on 08/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.9 mm | Today | 0.0 mm |
| Yest. | 2.7 mm | Yest. | 0.0 mm |
| Month | 12.9 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 58 W/m2 at 08:02 | ||
| Yest. | 988.0 W/m2 at 13:29 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.5 km/h S | |
| Gust | 1.6 km/h S | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h NW at 01:58 | |
| Yest. | 24.1 km/h at 00:10 | |
| Month | 24.1 km/h on 03/02/2012 | |
| Year | 38.9 km/h on 13/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 km/h W at 07:48 | |
| Yest. | 15.3 km/h at 15:54 | |
| Month | 17.8 km/h on 03/02/2012 | |
| Year | 26.3 km/h on 13/01/2012 | |
| WIND RUN | ||
| Today | 15.34 km | |
| Month | 573.48 km | |
| Year | 5391.26 km | |
Swakopmund Weather on Namibia Weather Network

















