Trends as of 22/03/2010 at 12:35
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 19.1 | 14.8 | 18.5 | WSW | 84 | 1012.0 | 0.0 |
| 5 minutes ago | 19.4 | 11.1 | 16.6 | SW | 84 | 1012.1 | 0.0 |
| 10 minutes ago | 19.4 | 13.0 | 22.2 | WSW | 85 | 1012.1 | 0.0 |
| 15 minutes ago | 19.2 | 14.8 | 18.5 | WSW | 84 | 1012.1 | 0.0 |
| 20 minutes ago | 19.4 | 14.8 | 22.2 | SW | 84 | 1012.2 | 0.0 |
| 30 minutes ago | 19.3 | 13.0 | 18.5 | WSW | 85 | 1012.2 | 0.0 |
| 45 minutes ago | 18.4 | 16.6 | 22.2 | WSW | 88 | 1012.4 | 0.0 |
| 60 minutes ago | 18.1 | 16.6 | 20.4 | WSW | 89 | 1012.6 | 0.0 |
| 75 minutes ago | 17.3 | 16.6 | 24.1 | WSW | 90 | 1012.8 | 0.0 |
| 90 minutes ago | 17.5 | 18.5 | 25.9 | WSW | 89 | 1013.0 | 0.0 |
| 105 minutes ago | 18.0 | 14.8 | 18.5 | WSW | 88 | 1013.1 | 0.0 |
| 120 minutes ago | 17.7 | 16.6 | 20.4 | SW | 89 | 1013.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 21 day(s) since last rain on 28/02/2010 09:03 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 10.5 mm (7 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.6 °C at 15:09 | Max > 30 °C | 1 day(s) |
| Yest. | 21.3 °C at 10:30 | Max > 25 °C | 4 day(s) |
| Month | 32.8 °C on 07/03/2010 | Warmest day | 24.9 °C on 08/03/2010 |
| Year | 32.8 °C on 07/03/2010 | Warmest night | 24.6 °C on 08/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.6 °C at 07:59 | Min < 0 °C | 0 day(s) |
| Yest. | 16.4 °C at 07:20 | Min < -15 °C | 0 day(s) |
| Month | 14.9 °C on 14/03/2010 | Coldest day | 17.6 °C on 15/03/2010 |
| Year | 13.4 °C on 18/02/2010 | Coldest night | 16.4 °C on 18/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.7 hPa at 09:52 | Today | 15.6 °C at 07:59 |
| Yest. | 1016.4 hPa at 10:44 | Yest. | 16.4 °C at 07:20 |
| Month | 1018.1 hPa on 19/03/2010 | Month | 14.9 °C on 14/03/2010 |
| Year | 1019.4 hPa on 16/01/2010 | Year | 13.4 °C on 18/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.1 mm | Today | 0.00 mm |
| Yest. | 3.9 mm | Yest. | 0.0 mm |
| Month | 74.9 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 981 W/m2 at 12:08 | ||
| Yest. | 1034.0 W/m2 at 12:10 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 10.8 kts WSW | |
| Gust | 9.7 kts WSW | |
| Gust/hr | 29.0 kts | |
| WIND GUST HIGHS | ||
| Today | 29.0 kts W at 14:41 | |
| Yest. | 37.0 kts at 15:31 | |
| Month | 51.4 kts on 12/03/2010 | |
| Year | 51.4 kts on 12/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.3 kts SW at 14:42 | |
| Yest. | 29.3 kts at 18:09 | |
| Month | 276.2 kts on 14/03/2010 | |
| Year | 276.2 kts on 14/03/2010 | |
| WIND RUN | ||
| Today | 117.94 km | |
| Month | 3870.32 km | |
| Year | 14905.94 km | |


