f generation script ?> Swakopmund Weather - WU Station History
^^
Swakopmund Historical Data
 
Daily Summary for March 22, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 19.3 °C 19.5 °C 15.6 °C 16.8 °C
Dew Point: 16.4 °C 16.9 °C 14.9 °C 15.7 °C
Humidity: 83% 97% 83% 93%
Wind Speed: 18.5km/h 25.9km/h 1.6km/h 12.1km/h
Wind Gust: 18.5km/h 25.9km/h - -
WindWSW - - SE
Pressure: 1012.1 hPa 1015.5 hPa 1012.1 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for March 22, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 17.4 °C 16.1 °C 1015.1 hPa NNE 5.6 km/h 5.6 km/h 92% 0 mm
00:05 17.3 °C 15.8 °C 1015.1 hPa Calm     91% 0 mm
00:10 17.3 °C 15.8 °C 1015.1 hPa NNE 5.6 km/h 5.6 km/h 91% 0 mm
00:15 17.3 °C 15.8 °C 1015.1 hPa NNE 1.8 km/h 1.8 km/h 91% 0 mm
00:20 17.3 °C 15.8 °C 1015.1 hPa NNE 5.6 km/h 5.6 km/h 91% 0 mm
00:25 17.3 °C 15.8 °C 1015.1 hPa NNE 5.6 km/h 5.6 km/h 91% 0 mm
00:30 17.2 °C 15.7 °C 1015.1 hPa NNE 8 km/h 8 km/h 91% 0 mm
00:35 17.1 °C 15.6 °C 1015.1 hPa NNE 3.7 km/h 3.7 km/h 91% 0 mm
00:40 17.1 °C 15.6 °C 1015.1 hPa NNE 5.6 km/h 5.6 km/h 91% 0 mm
00:46 17 °C 15.5 °C 1015.1 hPa NNE 6.4 km/h 6.4 km/h 91% 0 mm
00:51 17 °C 15.7 °C 1015.1 hPa NNE 7.4 km/h 7.4 km/h 92% 0 mm
00:56 17 °C 15.7 °C 1015.1 hPa NNE 7.4 km/h 7.4 km/h 92% 0 mm
01:01 17.1 °C 15.7 °C 1015.1 hPa NNE 7.4 km/h 7.4 km/h 92% 0 mm
01:06 17.1 °C 15.7 °C 1015.1 hPa NNE 7.4 km/h 7.4 km/h 92% 0 mm
01:12 17.1 °C 15.7 °C 1014.8 hPa NNE 5.6 km/h 5.6 km/h 92% 0 mm
01:17 17.1 °C 15.7 °C 1014.8 hPa NNE 5.6 km/h 5.6 km/h 92% 0 mm
01:22 17.1 °C 15.7 °C 1014.8 hPa NE 5.6 km/h 5.6 km/h 92% 0 mm
01:27 17 °C 15.7 °C 1014.8 hPa NE 5.6 km/h 5.6 km/h 92% 0 mm
01:33 17 °C 15.7 °C 1014.8 hPa NE 5.6 km/h 5.6 km/h 92% 0 mm
01:38 16.9 °C 15.6 °C 1014.8 hPa NNE 9.7 km/h 9.7 km/h 92% 0 mm
01:43 16.9 °C 15.8 °C 1014.8 hPa NNE 11.1 km/h 11.1 km/h 93% 0 mm
01:48 16.9 °C 15.8 °C 1014.8 hPa NNE 6.4 km/h 6.4 km/h 93% 0 mm
01:53 16.9 °C 15.7 °C 1014.8 hPa NNE 5.6 km/h 5.6 km/h 93% 0 mm
01:58 16.9 °C 15.7 °C 1014.4 hPa NE 11.1 km/h 11.1 km/h 93% 0 mm
02:03 16.8 °C 15.7 °C 1014.4 hPa NE 9.3 km/h 9.3 km/h 93% 0 mm
02:08 16.8 °C 15.7 °C 1014.4 hPa NE 9.3 km/h 9.3 km/h 93% 0 mm
02:13 16.7 °C 15.6 °C 1014.4 hPa NE 11.1 km/h 11.1 km/h 93% 0 mm
02:18 16.6 °C 15.4 °C 1014.4 hPa NNE 11.1 km/h 11.1 km/h 93% 0 mm
02:23 16.5 °C 15.4 °C 1014.4 hPa NNE 11.1 km/h 11.1 km/h 93% 0 mm
02:28 16.4 °C 15.3 °C 1014.4 hPa NNE 11.1 km/h 11.1 km/h 93% 0 mm
02:33 16.4 °C 15.3 °C 1014.1 hPa NE 9.3 km/h 9.3 km/h 93% 0 mm
02:38 16.4 °C 15.3 °C 1014.1 hPa NE 16.7 km/h 16.7 km/h 93% 0 mm
02:43 16.4 °C 15.3 °C 1014.1 hPa NNE 14.8 km/h 14.8 km/h 93% 0 mm
02:48 16.4 °C 15.3 °C 1014.1 hPa NNE 14.5 km/h 14.5 km/h 93% 0 mm
02:53 16.4 °C 15.4 °C 1014.1 hPa NE 11.1 km/h 11.1 km/h 94% 0 mm
02:58 16.4 °C 15.5 °C 1014.1 hPa NNE 11.1 km/h 11.1 km/h 94% 0 mm
03:03 16.4 °C 15.4 °C 1014.1 hPa North 14.8 km/h 14.8 km/h 94% 0 mm
03:08 16.4 °C 15.4 °C 1014.1 hPa NNE 11.1 km/h 11.1 km/h 94% 0 mm
03:13 16.3 °C 15.4 °C 1014.1 hPa NNE 14.8 km/h 14.8 km/h 94% 0 mm
03:18 16.3 °C 15.3 °C 1014.1 hPa NNE 11.1 km/h 11.1 km/h 94% 0 mm
03:23 16.3 °C 15.3 °C 1014.1 hPa NNE 18.5 km/h 18.5 km/h 94% 0 mm
03:28 16.3 °C 15.3 °C 1014.1 hPa NNE 18.5 km/h 18.5 km/h 94% 0 mm
03:33 16.2 °C 15.3 °C 1014.1 hPa NNE 16.7 km/h 16.7 km/h 94% 0 mm
03:38 16.2 °C 15.3 °C 1014.1 hPa NNE 14.8 km/h 14.8 km/h 94% 0 mm
03:43 16.2 °C 15.3 °C 1014.1 hPa NE 18.5 km/h 18.5 km/h 94% 0 mm
03:48 16.2 °C 15.4 °C 1014.1 hPa North 18.5 km/h 18.5 km/h 95% 0 mm
03:53 16.2 °C 15.4 °C 1014.1 hPa NNE 9.3 km/h 9.3 km/h 95% 0 mm
03:58 16.3 °C 15.5 °C 1013.8 hPa NNE 9.3 km/h 9.3 km/h 95% 0 mm
04:03 16.3 °C 15.5 °C 1013.8 hPa NNE 14.8 km/h 14.8 km/h 95% 0 mm
04:08 16.3 °C 15.6 °C 1013.8 hPa NNE 11.3 km/h 11.3 km/h 95% 0 mm
04:13 16.3 °C 15.6 °C 1013.8 hPa North 9.3 km/h 9.3 km/h 95% 0 mm
04:18 16.4 °C 15.6 °C 1013.8 hPa North 14.8 km/h 14.8 km/h 95% 0 mm
04:23 16.4 °C 15.6 °C 1013.8 hPa North 11.1 km/h 11.1 km/h 95% 0 mm
04:29 16.4 °C 15.6 °C 1013.8 hPa North 9.3 km/h 9.3 km/h 95% 0 mm
04:34 16.3 °C 15.6 °C 1013.8 hPa North 5.6 km/h 5.6 km/h 95% 0 mm
04:39 16.4 °C 15.6 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 95% 0 mm
04:44 16.4 °C 15.6 °C 1013.8 hPa NNW 6.4 km/h 6.4 km/h 95% 0 mm
04:49 16.3 °C 15.6 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 95% 0 mm
04:54 16.3 °C 15.6 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 95% 0 mm
04:59 16.3 °C 15.6 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 95% 0 mm
05:04 16.2 °C 15.4 °C 1013.8 hPa NE 11.1 km/h 11.1 km/h 95% 0 mm
05:09 16.2 °C 15.4 °C 1013.8 hPa North 9.3 km/h 9.3 km/h 95% 0 mm
05:14 16.2 °C 15.4 °C 1013.8 hPa North 7.4 km/h 7.4 km/h 95% 0 mm
05:19 16.2 °C 15.4 °C 1013.8 hPa North 9.3 km/h 9.3 km/h 95% 0 mm
05:24 16.2 °C 15.4 °C 1013.8 hPa North 5.6 km/h 5.6 km/h 95% 0 mm
05:29 16.1 °C 15.3 °C 1013.8 hPa North 9.3 km/h 9.3 km/h 95% 0 mm
05:34 16.1 °C 15.3 °C 1013.8 hPa NNW 7.4 km/h 7.4 km/h 95% 0 mm
05:39 16.1 °C 15.3 °C 1013.8 hPa North 7.4 km/h 7.4 km/h 95% 0 mm
05:44 16 °C 15.2 °C 1013.8 hPa NNW 9.3 km/h 9.3 km/h 95% 0 mm
05:49 15.9 °C 15.1 °C 1014.1 hPa NNW 11.3 km/h 11.3 km/h 95% 0 mm
05:54 15.8 °C 15 °C 1013.8 hPa NNE 7.4 km/h 7.4 km/h 95% 0 mm
05:59 15.8 °C 15 °C 1013.8 hPa NNE 8 km/h 8 km/h 95% 0 mm
06:00 15.8 °C 15 °C 1013.8 hPa NE 7.4 km/h 7.4 km/h 95% 0 mm
06:01 15.8 °C 15 °C 1013.8 hPa NE 9.3 km/h 9.3 km/h 95% 0 mm
06:05 15.8 °C 15 °C 1013.8 hPa North 8 km/h 8 km/h 95% 0 mm
06:10 15.8 °C 15.2 °C 1014.1 hPa NNW 3.7 km/h 3.7 km/h 96% 0 mm
06:15 15.8 °C 15.2 °C 1014.1 hPa North 7.4 km/h 7.4 km/h 96% 0 mm
06:20 15.7 °C 15.1 °C 1014.1 hPa North 7.4 km/h 7.4 km/h 96% 0 mm
06:25 15.7 °C 14.9 °C 1014.1 hPa North 9.7 km/h 9.7 km/h 95% 0 mm
06:30 15.7 °C 15.1 °C 1014.1 hPa NNW 8 km/h 8 km/h 96% 0 mm
06:35 15.7 °C 15.1 °C 1014.1 hPa NNE 11.3 km/h 11.3 km/h 96% 0 mm
06:40 15.7 °C 15.1 °C 1014.1 hPa NNE 7.4 km/h 7.4 km/h 96% 0 mm
06:45 15.7 °C 15.1 °C 1014.1 hPa NNE 5.6 km/h 5.6 km/h 96% 0 mm
06:50 15.7 °C 15.1 °C 1014.1 hPa NNE 8 km/h 8 km/h 96% 0 mm
06:55 15.7 °C 15.1 °C 1014.4 hPa NNE 16.7 km/h 16.7 km/h 96% 0 mm
07:00 15.7 °C 15.1 °C 1014.4 hPa North 8 km/h 9 km/h 96% 0 mm
07:05 15.7 °C 15.1 °C 1014.4 hPa North 11.1 km/h 11.1 km/h 96% 0 mm
07:10 15.7 °C 15.1 °C 1014.4 hPa NNE 9.3 km/h 9.3 km/h 96% 0 mm
07:15 15.8 °C 15.2 °C 1014.4 hPa NNE 7.4 km/h 7.4 km/h 96% 0 mm
07:20 15.8 °C 15.2 °C 1014.4 hPa NNE 7.4 km/h 7.4 km/h 96% 0 mm
07:25 15.8 °C 15.2 °C 1014.4 hPa NE 9.3 km/h 9.3 km/h 96% 0 mm
07:30 15.8 °C 15.2 °C 1014.4 hPa NNE 9.3 km/h 9.3 km/h 96% 0 mm
07:35 15.8 °C 15.2 °C 1014.4 hPa ENE 11.3 km/h 11.3 km/h 96% 0 mm
07:40 15.8 °C 15.2 °C 1014.8 hPa NNE 5.6 km/h 5.6 km/h 96% 0 mm
07:45 15.8 °C 15.2 °C 1014.8 hPa North 11.3 km/h 11.3 km/h 96% 0 mm
07:50 15.7 °C 15.1 °C 1014.8 hPa NNE 14.8 km/h 14.8 km/h 96% 0 mm
07:55 15.7 °C 15.1 °C 1014.8 hPa North 9.7 km/h 9.7 km/h 96% 0 mm
08:00 15.6 °C 15.1 °C 1015.1 hPa North 13 km/h 13 km/h 97% 0 mm
08:05 15.6 °C 15.1 °C 1014.8 hPa NNE 9.3 km/h 9.3 km/h 97% 0 mm
08:10 15.6 °C 15.1 °C 1015.1 hPa ENE 9.7 km/h 9.7 km/h 97% 0 mm
08:15 15.6 °C 15.1 °C 1015.1 hPa ENE 9.7 km/h 9.7 km/h 97% 0 mm
08:20 15.6 °C 15.1 °C 1015.1 hPa NE 7.4 km/h 7.4 km/h 97% 0 mm
08:25 15.6 °C 15.1 °C 1015.1 hPa ENE 11.1 km/h 11.1 km/h 97% 0 mm
08:30 15.7 °C 15.2 °C 1015.1 hPa NNE 7.4 km/h 7.4 km/h 97% 0 mm
08:35 15.7 °C 15.2 °C 1015.1 hPa NNE 9.3 km/h 9.3 km/h 97% 0 mm
08:40 15.8 °C 15.3 °C 1015.1 hPa NE 5.6 km/h 5.6 km/h 97% 0 mm
08:45 15.8 °C 15.3 °C 1015.5 hPa NNE 5.6 km/h 5.6 km/h 97% 0 mm
08:50 15.8 °C 15.3 °C 1015.5 hPa NNE 7.4 km/h 7.4 km/h 97% 0 mm
08:55 16 °C 15.5 °C 1015.5 hPa Calm     97% 0 mm
09:00 16.1 °C 15.6 °C 1015.5 hPa NNE 5.6 km/h 5.6 km/h 97% 0 mm
09:05 16.2 °C 15.7 °C 1015.5 hPa NNE 5.6 km/h 5.6 km/h 97% 0 mm
09:10 16.3 °C 15.8 °C 1015.5 hPa NNE 5.6 km/h 5.6 km/h 97% 0 mm
09:15 16.3 °C 15.8 °C 1015.5 hPa NNE 5.6 km/h 5.6 km/h 97% 0 mm
09:20 16.3 °C 15.8 °C 1015.5 hPa NNE 3.7 km/h 3.7 km/h 97% 0 mm
09:25 16.4 °C 15.7 °C 1015.5 hPa NE 6.4 km/h 6.4 km/h 96% 0 mm
09:30 16.4 °C 15.8 °C 1015.5 hPa NE 3.7 km/h 3.7 km/h 96% 0 mm
09:35 16.4 °C 15.8 °C 1015.5 hPa NE 1.6 km/h 1.6 km/h 96% 0 mm
09:40 16.6 °C 15.9 °C 1015.5 hPa Calm     96% 0 mm
09:45 16.8 °C 16.2 °C 1015.5 hPa Calm     96% 0 mm
09:50 17 °C 16.3 °C 1015.5 hPa Calm   0.2 km/h 96% 0 mm
09:56 16.9 °C 16.3 °C 1015.5 hPa Calm     96% 0 mm
10:01 16.9 °C 16.3 °C 1015.5 hPa WNW 5.6 km/h 5.6 km/h 96% 0 mm
10:06 16.9 °C 16.2 °C 1015.5 hPa West 8 km/h 8 km/h 96% 0 mm
10:11 16.7 °C 15.9 °C 1015.5 hPa WSW 9.3 km/h 9.3 km/h 95% 0 mm
10:16 16.8 °C 16 °C 1015.5 hPa West 9.7 km/h 9.7 km/h 95% 0 mm
10:21 16.7 °C 15.9 °C 1015.5 hPa West 14.8 km/h 14.8 km/h 95% 0 mm
10:26 16.8 °C 16 °C 1015.5 hPa WSW 14.8 km/h 14.8 km/h 95% 0 mm
10:31 16.7 °C 15.9 °C 1015.5 hPa WSW 11.1 km/h 11.1 km/h 95% 0 mm
10:36 16.8 °C 16 °C 1015.5 hPa WSW 8 km/h 8 km/h 95% 0 mm
10:41 16.8 °C 16 °C 1015.5 hPa WSW 13 km/h 13 km/h 95% 0 mm
10:46 16.6 °C 15.7 °C 1015.5 hPa WSW 14.8 km/h 14.8 km/h 94% 0 mm
10:51 16.8 °C 16 °C 1015.1 hPa WSW 11.1 km/h 11.1 km/h 95% 0 mm
10:56 16.8 °C 15.9 °C 1015.5 hPa WSW 11.1 km/h 11.1 km/h 94% 0 mm
11:01 17.1 °C 16.1 °C 1015.1 hPa WSW 13 km/h 13 km/h 94% 0 mm
11:06 17.2 °C 16.2 °C 1015.1 hPa SW 9.3 km/h 9.3 km/h 94% 0 mm
11:11 17.4 °C 16.4 °C 1015.1 hPa WSW 9.3 km/h 9.3 km/h 94% 0 mm
11:16 17.7 °C 16.6 °C 1015.1 hPa West 11.1 km/h 11.1 km/h 93% 0 mm
11:21 18.1 °C 16.9 °C 1015.1 hPa WNW 9.7 km/h 9.7 km/h 93% 0 mm
11:26 18.1 °C 16.7 °C 1015.1 hPa WSW 11.1 km/h 11.1 km/h 92% 0 mm
11:31 17.9 °C 16.4 °C 1014.8 hPa WSW 16.7 km/h 16.7 km/h 91% 0 mm
11:36 17.7 °C 16.1 °C 1014.8 hPa WSW 18.5 km/h 18.5 km/h 90% 0 mm
11:41 17.7 °C 16 °C 1014.8 hPa WSW 18.5 km/h 18.5 km/h 90% 0 mm
11:46 17.8 °C 16.3 °C 1014.8 hPa West 18.5 km/h 18.5 km/h 91% 0 mm
11:51 17.7 °C 16.1 °C 1014.8 hPa WSW 16.7 km/h 16.7 km/h 90% 0 mm
11:56 17.8 °C 16.2 °C 1014.8 hPa WSW 16.1 km/h 16.1 km/h 90% 0 mm
12:01 17.8 °C 16.2 °C 1014.4 hPa West 18.5 km/h 18.5 km/h 90% 0 mm
12:06 17.8 °C 16.1 °C 1014.4 hPa WSW 16.7 km/h 16.7 km/h 90% 0 mm
12:11 17.7 °C 16.1 °C 1014.4 hPa West 18.5 km/h 18.5 km/h 90% 0 mm
12:16 17.8 °C 16.1 °C 1014.4 hPa SW 16.7 km/h 16.7 km/h 90% 0 mm
12:21 17.7 °C 16 °C 1014.1 hPa West 16.1 km/h 16.1 km/h 90% 0 mm
12:26 17.9 °C 16.3 °C 1014.1 hPa West 16.7 km/h 16.7 km/h 90% 0 mm
12:31 17.9 °C 16.1 °C 1014.1 hPa WSW 18.5 km/h 18.5 km/h 89% 0 mm
12:36 17.8 °C 16.2 °C 1014.1 hPa WSW 18.5 km/h 18.5 km/h 90% 0 mm
12:41 17.8 °C 15.9 °C 1014.1 hPa WSW 20.4 km/h 20.4 km/h 89% 0 mm
12:46 17.6 °C 15.8 °C 1013.8 hPa WSW 17.7 km/h 17.7 km/h 89% 0 mm
12:51 17.6 °C 15.8 °C 1013.8 hPa WSW 19.3 km/h 19.3 km/h 89% 0 mm
12:56 17.6 °C 15.8 °C 1013.8 hPa WSW 22.2 km/h 22.2 km/h 89% 0 mm
13:01 17.8 °C 16.1 °C 1013.8 hPa West 18.5 km/h 18.5 km/h 90% 0 mm
13:06 17.7 °C 15.8 °C 1013.8 hPa West 18.5 km/h 18.5 km/h 89% 0 mm
13:11 17.8 °C 16.2 °C 1013.8 hPa WSW 18.5 km/h 18.5 km/h 90% 0 mm
13:16 17.9 °C 16.1 °C 1013.4 hPa West 18.5 km/h 18.5 km/h 89% 0 mm
13:21 18 °C 16.2 °C 1013.4 hPa WSW 22.2 km/h 22.2 km/h 89% 0 mm
13:26 17.9 °C 15.9 °C 1013.1 hPa West 19.3 km/h 19.3 km/h 88% 0 mm
13:31 17.8 °C 15.9 °C 1013.1 hPa WSW 22.2 km/h 22.2 km/h 89% 0 mm
13:36 17.7 °C 15.8 °C 1013.1 hPa West 18.5 km/h 18.5 km/h 89% 0 mm
13:41 17.8 °C 16.2 °C 1013.1 hPa West 20.4 km/h 20.4 km/h 90% 0 mm
13:46 18 °C 16.2 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 89% 0 mm
13:51 17.9 °C 15.9 °C 1013.1 hPa West 24.1 km/h 24.1 km/h 88% 0 mm
13:56 17.8 °C 15.9 °C 1013.1 hPa WSW 20.4 km/h 20.4 km/h 89% 0 mm
14:01 17.6 °C 15.7 °C 1013.1 hPa WSW 22.2 km/h 22.2 km/h 89% 0 mm
14:06 17.4 °C 15.6 °C 1012.8 hPa WSW 25.9 km/h 25.9 km/h 89% 0 mm
14:11 17.4 °C 15.7 °C 1012.8 hPa WSW 18.5 km/h 18.5 km/h 90% 0 mm
14:16 17.3 °C 15.7 °C 1012.8 hPa WSW 18.5 km/h 18.5 km/h 90% 0 mm
14:21 17.3 °C 15.7 °C 1012.8 hPa WSW 20.4 km/h 20.4 km/h 90% 0 mm
14:26 17.4 °C 15.7 °C 1012.4 hPa WSW 18.5 km/h 18.5 km/h 90% 0 mm
14:31 18 °C 16.3 °C 1012.4 hPa West 20.4 km/h 20.4 km/h 90% 0 mm
14:36 18.1 °C 16.3 °C 1012.4 hPa WSW 22.2 km/h 22.2 km/h 89% 0 mm
14:41 18.1 °C 16.1 °C 1012.4 hPa WSW 24.1 km/h 24.1 km/h 88% 0 mm
14:46 18.2 °C 16.2 °C 1012.4 hPa WSW 25.9 km/h 25.9 km/h 88% 0 mm
14:51 18.6 °C 16.6 °C 1012.4 hPa SW 22.2 km/h 22.2 km/h 88% 0 mm
14:56 18.8 °C 16.6 °C 1012.1 hPa WSW 22.2 km/h 22.2 km/h 87% 0 mm
15:01 19.2 °C 16.8 °C 1012.1 hPa SSW 18.5 km/h 18.5 km/h 86% 0 mm
15:06 19.4 °C 16.8 °C 1012.1 hPa SW 18.5 km/h 18.5 km/h 85% 0 mm
15:11 19.5 °C 16.6 °C 1012.1 hPa SW 22.2 km/h 22.2 km/h 83% 0 mm
15:16 19.3 °C 16.6 °C 1012.1 hPa West 20.4 km/h 20.4 km/h 84% 0 mm
15:21 19.2 °C 16.4 °C 1012.1 hPa WSW 20.4 km/h 20.4 km/h 84% 0 mm
15:26 19.4 °C 16.7 °C 1012.1 hPa WSW 20.4 km/h 20.4 km/h 84% 0 mm
15:31 19.3 °C 16.4 °C 1012.1 hPa WSW 18.5 km/h 18.5 km/h 83% 0 mm
Swakopmund, Namibia
Compliments of Weather Underground